Tier 3 8v8 Single Elimination Tournament - October 26

Tournament starts in 1 hour. Start getting your teams ready!

Another good tournament. Unfortunately with NASA’s second team having to drop it came down to 3 teams, so we went with a Double Elimination.

 

First Match was STEEL vs NASA. Victory went to NASA

Second Match was R4ge vs NASA. Victory went to NASA

Third Match was R4ge vs STEEL. Victory went to STEEL

Finals came down to STEEL vs NASA. Winner of the Tournament was NASA.

 

There were some good matches throughout, and a couple came down to the wire. I hope to see everyone on November 9th for the 3rd http://Solaris7.org Tournament!

I have to thank Phobias , TacticalWizard, and Gekaler for organizing and playing, NASA crushed us but we have learned valuable lessons and hope to take the next tournament.

I have to thank Phobias , TacticalWizard, and Gekaler for organizing and playing, NASA crushed us but we have learned valuable lessons and hope to take the next tournament.

 

You were pretty good. The dogfights are were you did best. Don’t let your in-game score determine your self image. Although you didn’t score many kills, I was just waiting to pop at one point. I got lucky 'cuz another pilot on my team arrived and scared off my attacker. Come to think of it, I probably owe someone a beer…

QdSl3Pm.gif

Yeah it really came down to tactics. NASA had slightly better tactics, and always had at least 2 ships together at all times (well MOST of the time). Watching the matches I saw both R4ge and STEEL split their forces too much. Several times I would see 1 ship go off by itself, and quickly found itself outnumbered. There was still some good matches, and some good dogfights. I think everyone learned a little (even NASA), and I expect to see some really close matches in the next tournament!

Here is the first 2 matches between STEEL and NASA:

(Disregard Myself, and Kyrdak in these matches as we were simply referees. Oh and Gekaler in this first one as he was helping referee as he wasn’t going to fight)

 

Session ID:     
Session Server: 
Session Time: , 12:59:34.481 to 13:06:07.298 (Battle time: 06:09)
Session Type: PVP (Capture the beacons) at Destroyed station
Session Size: 9v9
Session Result: Victory (All beacons captured) 

Total Damage: 659,070 - Team: 69.49%
Total Heals: 165,858 - Team: 69.92%
Total Kills: 16 - Team: 100.00%

TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
1ace1 Katana S,Prometheus X 0 0 0 1 0 29,437 4.47% 14.64% 1,895 2,066 12,847 14,789 3,678 0 450 76,447
EGZONM Kite,Silent Fox,Anaconda 0 0 0 3 0 20,631 3.13% 10.26% 7,671 1,264 18,029 31,927 1,770 0 419 65,221
gekaler Hercules 0 1 0 0 0 5,346 0.81% 2.66% 0 5,346 0 0 0 0 300 14,994
knapicrllr Katana S 0 0 0 0 0 12,710 1.93% 6.32% 0 0 3,902 8,227 5,400 0 450 76,447
Nightmare8182 Katana,Ricasso,Alligator Mk II 0 1 0 3 0 9,214 1.40% 4.58% 2,574 959 7,401 33,593 3,136 12 465 101,039
Nt0uki Kite,Hawk-Eye,Hawk 0 0 0 2 0 4,372 0.66% 2.17% 1,587 992 4,092 16,537 14,237 0 400 61,478
oldfilin Ira Deus,Crus S,Katana S 0 0 0 2 0 32,638 4.95% 16.23% 2,672 2,550 13,344 43,617 1,113 0 450 76,447
sultansaidi Anaconda,Silent Fox,Hawk-Eye 0 1 0 2 0 26,450 4.01% 13.15% 4,562 213 6,648 32,805 14,505 12 460 101,039
thedarkening Swarm,Diamond Dwarf,Styx 0 0 0 3 0 60,281 9.15% 29.98% 28,923 55 28,060 18,373 15,917 24 681 163,053

TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
GrimNightmare7 Sigurdr 3 1 0 0 0 85,115 12.91% 18.58% 0 55 0 6,368 3,079 370 9,295 152,619
Hapxier Anaconda-M 3 2 4 0 1 45,426 6.89% 9.92% 8,429 368 12,680 11,628 8,146 740 5,938 93,128
IRONIZE Black Swarm 3 4 2 0 3 51,379 7.80% 11.22% 0 145 1,360 0 8,632 1,694 21,830 171,951
Kipps Sai 1 8 2 0 3 26,471 4.02% 5.78% 2,176 1,377 4,204 1,653 9,384 1,840 32,745 212,265
Mota Styx 0 4 14 0 3 80,805 12.26% 17.64% 75,098 4,636 19,577 15,538 13,631 1,736 13,379 115,580
Phobias Lynx 0 1 0 0 0 3,507 0.53% 0.77% 0 3,507 0 0 0 0 1,800 13,632
radyogh Nukem I 4 2 0 0 1 74,908 11.37% 16.36% 0 0 0 308 4,104 860 10,811 115,000
TacTicalWiZard Styx 1 4 14 0 2 40,142 6.09% 8.76% 30,270 137 9,370 23,964 381 1,320 21,613 159,304
Voyd Black Swarm 1 10 0 0 3 50,238 7.62% 10.97% 0 448 0 0 2,116 1,614 21,343 169,245

________________________________________________________________________________________________________________________________________________________________________

Session ID:     
Session Server: 
Session Time: , 13:08:28.845 to 13:15:57.291 (Battle time: 07:02)
Session Type: PVP (Capture the beacons) at Destroyed station
Session Size: 9v9
Session Result: Victory (All beacons captured) 

Total Damage: 653,262 - Team: 68.06%
Total Heals: 135,760 - Team: 89.91%
Total Kills: 22 - Team: 100.00%

TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
GrimNightmare7 Sigurdr 2 1 0 0 0 76,335 11.69% 17.17% 0 443 0 3,952 3,413 304 8,381 148,401
Hapxier Anaconda-M 2 5 6 0 1 50,268 7.69% 11.31% 20,722 3,636 35,575 11,199 10,175 1,350 7,595 103,083
IRONIZE Black Swarm 3 5 3 0 2 56,751 8.69% 12.76% 0 540 138 2,304 9,271 1,764 20,901 166,876
Kipps Sai 2 12 6 0 2 64,650 9.90% 14.54% 1,190 887 0 0 18,497 2,122 32,373 212,967
Mota Styx 2 2 8 0 1 22,992 3.52% 5.17% 100,153 565 1,706 12,249 29,594 1,240 10,446 100,913
Phobias Lynx 0 1 0 0 0 3,507 0.54% 0.79% 0 3,507 0 0 0 0 1,800 13,632
radyogh Nukem I 6 2 0 0 2 87,460 13.39% 19.67% 0 66 0 0 1,491 1,520 14,276 127,725
TacTicalWiZard Prometheus X 2 5 16 0 3 31,879 4.88% 7.17% 0 572 4,894 0 3,078 1,982 25,664 173,328
Voyd Black Swarm 3 7 1 0 1 50,791 7.78% 11.42% 0 173 167 0 2,568 1,342 18,986 154,387

TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
1ace1 Prometheus X,Katana S,Prometheus 0 1 2 3 0 31,235 4.78% 14.97% 2,202 2,645 12,619 20,742 11,831 22 566 83,661
EGZONM Kite,Silent Fox,Anaconda 0 0 0 3 0 37,139 5.69% 17.80% 5,075 0 16,679 17,085 14,431 36 632 81,303
gekaler Hercules 0 1 0 0 0 5,346 0.82% 2.56% 0 5,346 0 0 0 0 300 14,994
knapicrllr Ricasso,Katana S,Crusader 0 2 0 3 0 28,991 4.44% 13.90% 1,505 257 6,508 36,094 16,675 32 601 84,078
Nightmare8182 Katana,Ricasso,Alligator Mk II 0 0 0 3 0 5,471 0.84% 2.62% 0 765 11,690 15,052 14,575 0 400 57,736
Nt0uki Hawk,Kite,Hawk-Eye 0 0 0 3 0 25,395 3.89% 12.17% 0 1,921 663 13,266 12,363 12 524 66,532
oldfilin Ira Deus,Crus S,Katana S 0 0 0 3 0 30,043 4.60% 14.40% 845 3,267 15,245 25,287 15,524 0 450 76,447
sultansaidi Anaconda,Silent Fox,Hawk-Eye 0 0 2 3 0 32,022 4.90% 15.35% 4,069 0 8,727 4,647 38,110 24 528 67,227
thedarkening Swarm,Diamond Dwarf 0 0 0 1 1 12,988 1.99% 6.23% 0 466 3,396 5,310 6,868 312 3,016 186,989

Here is the 2 matches between NASA and R4ge:

Session ID:     
Session Server: 
Session Time: , 13:30:36.954 to 13:35:16.786 (Battle time: 04:14)
Session Type: PVP (Capture the beacons) at Devils Jaw
Session Size: 9v9
Session Result: Defeat (All beacons captured) 

Total Damage: 887,797 - Team: 29.04%
Total Heals: 232,814 - Team: 21.67%
Total Kills: 25 - Team: 8.00%

TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
Baroc Templar S,Deimos 2,Alligator Mk II 0 0 0 3 0 30,194 3.40% 11.71% 9,367 4,502 32,686 17,660 23,903 0 570 80,991
brainwave09 Phobos,Templar AE,Alligator Mk II 0 1 0 3 0 13,846 1.56% 5.37% 268 0 11,228 30,332 21,674 160 2,731 138,162
cyberdrache Crusader,Stiletto AE 0 1 0 2 0 21,278 2.40% 8.25% 502 955 7,694 38,160 4,518 0 607 89,410
eleos Templar AE,Phobos,Templar S 0 0 0 3 0 51,319 5.78% 19.91% 0 0 20,018 53,193 2,071 0 585 80,991
Janski Alligator Mk II,Crusader,Hawk 0 0 1 3 0 30,804 3.47% 11.95% 25,016 0 37,851 40,437 14,345 120 1,030 132,454
OmegaFighter Nukem I,Swarm,Eagle-B 2 0 0 3 0 39,977 4.50% 15.51% 2,101 1,012 10,554 18,067 13,238 400 4,723 227,810
Phobias Lynx 0 1 0 0 0 3,507 0.40% 1.36% 0 3,507 0 0 0 0 300 13,632
shiva Swarm,Diamond Dwarf,Phobos 0 0 0 3 0 40,776 4.59% 15.82% 1,121 177 13,726 18,983 4,376 0 400 57,736
Thias Phobos,Diamond Dwarf,Raptor Mk II 0 0 0 3 0 26,081 2.94% 10.12% 12,072 0 12,193 27,191 10,218 0 356 46,510

TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
GrimNightmare7 Sigurdr 4 1 0 0 0 134,368 15.13% 21.33% 0 0 0 0 0 564 12,037 160,071
Hapxier Anaconda-M,Katana AE 1 5 10 1 1 39,514 4.45% 6.27% 0 541 13,609 11,370 27,654 1,140 6,624 94,209
IRONIZE Black Swarm 1 8 1 0 2 40,292 4.54% 6.40% 0 652 1,845 9,184 1,050 1,400 18,970 161,142
Kipps Sai,Eagle-B 5 3 1 1 2 81,666 9.20% 12.96% 0 602 5,285 3,649 19,213 1,378 24,161 192,493
Kyrdak Dagger 0 1 0 0 0 2,687 0.30% 0.43% 0 2,687 0 0 0 0 1,560 31,541
Mota Styx 3 5 10 0 0 47,794 5.38% 7.59% 117,540 2,033 7,185 23,893 31,082 1,180 8,239 102,559
radyogh Nukem I 5 9 0 0 1 172,488 19.43% 27.38% 0 138 6,141 4,022 15,097 1,450 12,922 130,241
TacTicalWiZard Styx 1 9 12 0 1 73,405 8.27% 11.65% 64,826 697 22,594 11,873 59,246 1,720 21,035 171,763
Voyd Black Swarm 3 4 0 0 3 37,801 4.26% 6.00% 0 267 748 0 12,039 1,532 19,850 165,523

________________________________________________________________________________________________________________________________________________________________________

Session ID:     
Session Server: 
Session Time: , 13:37:37.069 to 13:41:46.429 (Battle time: 03:43)
Session Type: PVP (Capture the beacons) at Devils Jaw
Session Size: 9v9
Session Result: Victory (All SpaceShips destroyed) 

Total Damage: 902,459 - Team: 66.88%
Total Heals: 272,744 - Team: 85.30%
Total Kills: 24 - Team: 100.00%

TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
GrimNightmare7 Sigurdr 1 3 0 0 0 74,122 8.21% 12.28% 0 0 0 0 0 376 8,974 155,116
Hapxier Anaconda-M 2 8 13 0 0 76,693 8.50% 12.71% 8,592 2,111 22,111 37,792 30,183 1,380 6,601 112,153
IRONIZE Black Swarm 2 10 1 0 0 51,711 5.73% 8.57% 0 29 1,898 0 1,257 1,072 14,332 156,276
Kipps Sai 3 3 11 0 0 45,342 5.02% 7.51% 880 89 805 9,051 8,010 1,154 17,183 191,350
Mota Styx 4 9 12 0 0 64,617 7.16% 10.71% 166,822 1,907 19,717 26,531 29,204 1,580 10,420 117,328
Phobias Lynx 0 1 0 0 0 3,507 0.39% 0.58% 0 3,507 0 0 0 0 1,800 13,632
radyogh Nukem I 7 13 0 0 0 151,010 16.73% 25.02% 0 786 5,541 15,446 26,787 1,460 12,484 137,067
TacTicalWiZard Styx 3 8 9 0 0 104,001 11.52% 17.23% 56,367 78 5,885 0 51,902 1,528 19,280 173,973
Voyd Black Swarm 2 2 0 0 0 32,567 3.61% 5.40% 0 263 0 0 482 314 7,578 126,858

TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
Anrhok Hawk-M,Cerberus,Anaconda 0 1 0 3 0 69,566 7.71% 23.27% 8,706 760 8,398 49,152 21,383 0 419 65,221
Baroc Templar S,Deimos 2,Alligator Mk II 0 0 0 3 0 36,952 4.09% 12.36% 18,494 0 45,471 18,076 7,405 0 570 80,991
cyberdrache Alligator-M,Crusader,Stiletto AE 0 0 0 3 0 19,702 2.18% 6.59% 8,002 1,683 29,584 34,643 11,682 0 585 86,604
eleos Templar AE,Templar S,Phobos 0 1 0 3 0 44,022 4.88% 14.73% 0 141 30,831 34,974 8,878 0 585 80,991
Janski Crusader,Hawk,Alligator Mk II 0 1 0 3 0 47,025 5.21% 15.73% 3,806 0 25,545 27,234 18,013 0 585 86,604
Kyrdak Dagger 0 1 0 0 0 2,687 0.30% 0.90% 0 2,717 0 0 0 0 260 31,541
OmegaFighter Swarm,Nukem I,Eagle-B 0 1 0 3 0 35,352 3.92% 11.83% 1,073 2,193 5,433 10,848 19,199 0 439 82,399
shiva Swarm,Diamond Dwarf,Phobos 0 0 0 3 0 4,450 0.49% 1.49% 0 1,463 6,310 22,264 7,894 0 400 57,736
Thias Phobos,Diamond Dwarf,Raptor Mk II 0 1 0 3 0 39,135 4.34% 13.09% 0 728 15,063 17,751 19,606 0 356 46,510

Here is the fight between STEEL and R4ge to see who will fight NASA in the finals:

Session ID:     
Session Server: 
Session Time: , 13:49:05.774 to 13:57:03.834 (Battle time: 07:33)
Session Type: PVP (Capture the beacons) at Devils Jaw
Session Size: 9v9
Session Result: Victory (All beacons captured) 

Total Damage: 828,163 - Team: 60.64%
Total Heals: 243,208 - Team: 23.62%
Total Kills: 17 - Team: 35.29%

TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
1ace1 Katana S,Prometheus X 1 2 2 1 0 51,363 6.20% 10.23% 2,202 2,757 5,871 0 17,647 600 4,562 102,539
EGZONM Kite,Acid Hydra,Anaconda 2 2 0 2 1 113,552 13.71% 22.61% 1,931 6,211 9,776 0 31,865 908 7,212 98,907
knapicrllr Katana S,Crusader,Ricasso 0 2 1 2 0 39,602 4.78% 7.89% 0 900 33,329 6,615 10,968 440 4,273 86,223
Nightmare8182 Katana,Ricasso 0 1 3 1 0 14,715 1.78% 2.93% 1,084 294 0 0 14,557 70 2,563 61,981
Nt0uki Kite,Hawk,Hawk-Eye 0 4 3 2 2 31,073 3.75% 6.19% 518 621 2,664 2,501 22,772 1,070 9,186 98,897
oldfilin Ira Deus,Crus S,Katana S 3 2 0 2 0 122,185 14.75% 24.33% 15,364 1,974 47,719 0 33,355 410 4,065 94,276
Phobias Lynx 0 1 0 0 0 3,507 0.42% 0.70% 0 3,507 0 0 0 0 1,800 13,632
sultansaidi Anaconda,Hawk-Eye 0 4 1 1 1 66,213 8.00% 13.18% 36,229 196 10,014 14,587 18,268 714 5,124 83,817
thedarkening Swarm 0 2 0 0 3 60,020 7.25% 11.95% 108 0 521 0 4,168 1,062 10,996 104,621

TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
Baroc Deimos 2,Templar S,Alligator Mk II 1 2 0 2 1 26,485 3.20% 8.13% 9,876 352 22,465 12,148 28,630 572 5,647 113,044
cyberdrache Crusader,Stiletto AE 1 3 5 1 0 28,976 3.50% 8.89% 9,030 810 13,185 3,632 59,467 400 3,204 114,156
eleos Templar AE,Templar S 0 4 2 1 0 39,368 4.75% 12.08% 0 195 9,066 17,177 37,905 370 3,435 101,725
gekaler Styx 2 3 7 0 0 43,029 5.20% 13.20% 146,229 0 28,487 7,618 49,754 682 6,835 185,658
Janski Crusader,Hawk 1 2 3 1 1 25,740 3.11% 7.90% 0 329 0 22,160 22,858 550 4,296 123,435
Kyrdak Dagger 0 1 0 0 0 2,687 0.32% 0.82% 0 2,687 0 0 0 0 260 31,541
OmegaFighter Nukem I,Swarm 1 1 0 1 0 32,999 3.98% 10.12% 4,884 1,148 8,622 7,133 19,393 180 2,360 87,621
shiva Swarm 3 1 0 0 1 38,566 4.66% 11.83% 11,353 1,271 5,968 4,042 27,243 784 7,049 100,599
Thias Diamond Dwarf 2 2 1 0 1 88,084 10.64% 27.03% 4,401 0 4,963 4,286 17,477 798 7,782 83,806

________________________________________________________________________________________________________________________________________________________________________

Session ID:     
Session Server: 
Session Time: , 14:00:23.477 to 14:12:49.244 (Battle time: 12:00)
Session Type: PVP (Capture the beacons) at Devils Jaw
Session Size: 9v9
Session Result: Defeat (Timeout) 

Total Damage: 932,469 - Team: 44.25%
Total Heals: 239,843 - Team: 91.26%
Total Kills: 26 - Team: 73.08%

TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
Baroc Deimos 2,Templar S 4 6 1 1 0 36,704 3.94% 8.90% 0 4,402 1,092 5,080 22,416 1,270 11,840 117,226
cyberdrache Crusader,Stiletto AE 3 4 4 1 1 60,854 6.53% 14.75% 10,534 3,875 1,288 18,112 54,533 1,180 6,845 126,579
eleos Templar AE,Templar S,Phobos 2 2 0 2 1 61,842 6.63% 14.99% 0 163 5,522 33,877 60,865 604 5,628 98,224
gekaler Styx 1 8 9 0 0 31,699 3.40% 7.68% 193,142 414 840 16,599 74,297 1,426 10,455 189,504
Janski Crusader 0 3 1 0 1 7,298 0.78% 1.77% 0 1,809 2,893 0 8,402 550 4,766 116,787
OmegaFighter Nukem I 7 5 0 0 0 129,257 13.86% 31.33% 6,638 821 7,460 7,070 41,133 1,510 12,303 140,536
Phobias Lynx 0 1 0 0 0 3,507 0.38% 0.85% 0 3,507 0 0 0 0 300 13,632
shiva Swarm,Diamond Dwarf 2 8 0 1 0 49,600 5.32% 12.02% 8,560 538 1,696 5,566 48,539 1,296 9,949 86,822
Thias Diamond Dwarf,Phobos,Raptor Mk II 0 4 1 2 0 31,854 3.42% 7.72% 0 2,270 5,371 4,107 25,631 680 7,672 57,651

TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
1ace1 Katana S,Prometheus X,Prometheus 0 1 3 3 0 6,985 0.75% 1.34% 0 4,006 10,615 22,635 10,208 460 3,843 92,518
EGZONM Kite,Acid Hydra,Anaconda 1 6 1 3 0 138,334 14.84% 26.61% 4,934 1,066 15,083 32,439 27,941 732 5,319 93,504
knapicrllr Katana S,Ricasso,Crusader 1 3 5 2 1 26,492 2.84% 5.10% 0 340 745 12,342 10,035 880 6,732 104,915
Kyrdak Dagger 0 1 0 0 0 2,687 0.29% 0.52% 0 2,700 0 0 0 0 1,560 31,541
Nightmare8182 Katana,Alligator Mk II,Ricasso 2 3 0 3 0 29,259 3.14% 5.63% 4,831 3,590 15,290 18,355 23,507 744 5,689 83,184
Nt0uki Kite,Hawk,Hawk-Eye 1 1 2 3 0 42,841 4.59% 8.24% 933 538 5,587 8,463 20,763 264 4,512 71,094
oldfilin Ira Deus,Crus S 1 4 0 1 0 168,606 18.08% 32.43% 0 1,223 10,491 14,972 7,740 614 4,857 104,255
sultansaidi Anaconda,Silent Fox,Hawk-Eye 0 3 1 2 1 51,678 5.54% 9.94% 10,271 767 761 34,886 10,626 648 5,222 79,901
thedarkening Swarm,Diamond Dwarf,Styx 1 1 0 2 2 52,972 5.68% 10.19% 0 0 8,410 5,814 20,344 722 8,446 93,117

Here is the finals between NASA and STEEL:

Session ID:     
Session Server: 
Session Time: , 14:21:21.478 to 14:29:49.700 (Battle time: 08:02)
Session Type: PVP (Capture the beacons) at Thar. Ancient Ruins
Session Size: 9v9
Session Result: Victory (All beacons captured) 

Total Damage: 684,479 - Team: 61.84%
Total Heals: 181,593 - Team: 86.23%
Total Kills: 19 - Team: 94.74%

TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
GrimNightmare7 Sigurdr 3 1 0 0 0 64,319 9.40% 15.19% 0 230 0 0 33,096 380 10,270 160,261
Hapxier Anaconda-M 0 7 11 0 2 31,727 4.64% 7.50% 9,992 2,054 11,626 5,955 33,940 1,460 8,988 124,807
IRONIZE Black Swarm 2 1 0 0 2 42,845 6.26% 10.12% 0 0 0 0 3,904 928 16,903 160,777
KnightMare Katana 0 0 0 1 0 0 0.00% 0.00% 0 0 0 0 17,496 0 0 53,994
Mota Styx 1 3 4 0 1 62,535 9.14% 14.77% 63,471 488 1,138 11,186 1,859 928 9,312 107,185
Phobias Lynx 0 1 0 0 0 3,507 0.51% 0.83% 0 3,507 0 0 0 0 1,800 13,632
radyogh Nukem I 8 2 0 0 1 118,802 17.36% 28.07% 0 0 614 0 13,273 1,260 12,813 141,819
TacTicalWiZard Styx 3 2 6 0 0 79,405 11.60% 18.76% 83,117 0 19,215 27,031 21,092 868 13,477 157,797
Voyd Black Swarm 1 5 0 0 2 20,167 2.95% 4.76% 0 1,615 0 136 4,622 1,100 17,267 169,324

TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
1ace1 Katana S,Prometheus X,Prometheus 0 0 1 2 0 6,109 0.89% 2.34% 2,202 0 2,049 14,970 14,391 60 502 81,632
EGZONM Kite,Acid Hydra,Anaconda 1 1 0 2 1 57,700 8.43% 22.09% 0 2,327 0 4,860 30,858 422 2,432 121,544
knapicrllr Katana S,Ricasso,Crusader 0 0 0 3 0 17,205 2.51% 6.59% 3,037 0 14,227 37,529 8,641 0 430 68,963
Kyrdak Dagger 0 1 0 0 0 2,687 0.39% 1.03% 0 2,687 0 0 0 0 260 31,541
Nightmare8182 Katana,Alligator Mk II,Ricasso 0 0 0 2 0 10,803 1.58% 4.14% 3,343 356 10,685 26,020 1,310 0 400 57,736
Nt0uki Kite,Hawk-Eye,Hawk 0 0 0 3 0 27,967 4.09% 10.71% 1,205 473 3,940 11,923 11,481 12 477 62,988
oldfilin Ira Deus,Crus S,Katana S 0 1 0 3 0 104,632 15.29% 40.06% 1,541 0 27,213 44,216 11,436 0 450 76,447
sultansaidi Anaconda,Silent Fox,Hawk-Eye 0 0 0 3 1 14,196 2.07% 5.44% 13,685 177 12,958 22,236 16,708 336 1,796 97,435
thedarkening Swarm 0 0 0 0 2 19,873 2.90% 7.61% 0 778 0 646 1,806 636 6,154 150,106

________________________________________________________________________________________________________________________________________________________________________

Session ID:     
Session Server: 
Session Time: , 14:31:13.280 to 14:37:35.270 (Battle time: 05:56)
Session Type: PVP (Capture the beacons) at Thar. Ancient Ruins
Session Size: 9v9
Session Result: Defeat (All beacons captured) 

Total Damage: 717,040 - Team: 31.64%
Total Heals: 174,734 - Team: 20.67%
Total Kills: 23 - Team: 4.35%

TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
1ace1 Katana S,Prometheus X,Prometheus 0 0 1 3 0 10,775 1.50% 4.75% 0 0 797 25,880 22,923 12 515 75,626
EGZONM Kite,Acid Hydra,Anaconda 0 0 0 3 0 24,374 3.40% 10.74% 4,076 64 14,086 15,798 21,417 24 561 70,462
knapicrllr Crusader,Katana S,Ricasso 0 2 0 3 0 31,549 4.40% 13.90% 9,030 126 24,712 37,853 11,386 102 1,060 92,515
Nightmare8182 Ricasso,Katana,Alligator Mk II 0 0 0 3 0 15,405 2.15% 6.79% 554 231 0 22,703 22,910 24 530 62,376
Nt0uki Kite,Hawk-Eye,Hawk 0 0 0 3 1 5,722 0.80% 2.52% 0 400 445 14,591 9,937 300 2,884 123,232
oldfilin Ira Deus,Crus S,Katana S 0 0 0 3 0 69,440 9.68% 30.60% 9,223 898 9,161 55,990 18,917 0 450 76,447
Phobias Lynx 0 1 0 0 0 3,507 0.49% 1.55% 0 3,507 0 0 0 0 300 13,632
sultansaidi Anaconda,Hawk-Eye,Silent Fox 0 0 0 3 0 43,557 6.07% 19.20% 13,239 256 10,469 31,285 15,836 0 400 57,736
thedarkening Swarm,Diamond Dwarf 1 1 0 1 1 22,566 3.15% 9.95% 0 194 0 2,319 10,072 434 4,620 146,225

TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
GrimNightmare7 Sigurdr 3 2 0 0 0 72,700 10.14% 14.83% 0 203 0 0 0 484 11,372 158,739
Hapxier Anaconda-M 1 11 7 0 2 64,685 9.02% 13.20% 24,043 3,559 17,423 32,828 24,728 1,540 9,582 113,806
IRONIZE Black Swarm 0 3 0 0 0 28,731 4.01% 5.86% 0 152 1,746 1,849 8,748 240 7,401 123,403
KnightMare Black Swarm,Katana 0 1 2 1 1 21,254 2.96% 4.34% 0 1,195 0 176 11,964 548 4,898 76,562
Kyrdak Dagger 0 1 0 0 0 2,687 0.37% 0.55% 0 2,687 0 0 0 0 1,560 31,541
Mota Styx 2 6 12 0 2 30,763 4.29% 6.28% 114,569 3,078 0 12,232 15,505 1,580 12,734 114,776
radyogh Nukem I 11 5 0 0 3 183,911 25.65% 37.52% 0 668 3,336 0 15,429 2,320 18,008 159,274
TacTicalWiZard Prometheus X 1 12 5 0 2 53,257 7.43% 10.87% 0 1,047 4,993 1,799 27,732 1,642 24,515 174,420
Voyd Black Swarm 4 5 0 0 1 32,156 4.48% 6.56% 0 233 0 2,076 3,530 1,100 17,330 154,698

I was trying to record the matches, but my recording software kept messing up. I think I only have 1 good video. Let me check though.

I love how EVERYONE took 2/3 ships except NASA.

I love how EVERYONE took 2/3 ships except NASA.

LOL it isn’t that they DIDN’T take that many ships. It is just the ships they used in battle.   :taunt:

Phobias, did you use a Lynx in every match? Why?

Phobias, did you use a Lynx in every match? Why?

 

Read the first post of the stats…I was Referee, and so was Kyrdak. We self destructed at beginning of match. We were there to observe, and make sure everyone was playing fair (also to watch some good fights!).

Oh, right, nvm what I said. Too bad you can’t record the matches.

LOL it isn’t that they DIDN’T take that many ships. It is just the ships they used in battle.

Oh, so it doesn’t say they brought more shi-… ah, there they are. I knew I was missing something.

Like I said I have 1 that actually recorded all the way through. I will get it uploaded, and linked when I get a chance.

Oh, so it doesn’t say they brought more shi-… ah, there they are. I knew I was missing something.

We only had 3 deaths across the six battles. So that’s probably why.

I am disappointed, I was expecting 5xCoilMortar LRFs setup from NASA at-least in one game :frowning: