P.S. I am really sick of Prometheus’s that run 2x mk4 auras, tank through the roof on Hulls and Gauss, than sit at 4-5k from battle with all this tanking potential, collecting assists for doing nothing, and hardly doing anything with Gausses (it is not that Gauss is bad, but it is pretty xxxx on a Prometheus comparing to other options out there)
Oh come on now, don’t diss my GaussProm:
Session Type: PVP (Detonation) at Pandora. Dreadnought debris
Session Size: 9v9
Session Result: Victory (Timeout)
Total Damage: 1,760,874 - Team: 47.08%
Total Heals: 644,187 - Team: 51.02%
Total Kills: 74 - Team: 39.19%
TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE TEAM % MSL MSL% HEALS DT:KIN DT:EMP DT:THR DT:COL EFF EXP Bonus CREDITS AFK
Dalas777 Katana[7] 3 13 3 7 0 83,464 8.96% 12 67% 2,494 57,615 69,011 7,772 1,313 1,226 3,155 0% 75,101
EGZONM Styx[9] 13 22 6 1 0 254,743 27.34% 10 0% 253,862 31,003 65,515 21,912 1,274 3,445 21,872 0% 105,032
Kurdi ☼Desert Eagle[9] 9 17 0 1 0 196,824 21.12% 19 63% 43,863 99,425 46,249 29,040 1,741 2,264 53,443 134% 221,898
mbusc1 Dagger AE[4],Machete S[6],Templar AE[7] 3 5 15 6 0 32,313 3.47% 9 89% 0 21,363 37,443 18,521 0 1,135 3,385 0% 58,337
Stalher Silent Fox[7] 2 4 3 7 0 19,566 2.10% 12 58% 0 35,076 31,621 21,083 361 1,012 3,139 0% 73,582
Summit Katana AE[8] 10 19 1 0 0 170,560 18.30% 14 50% 2,066 34,709 19,011 6,895 51 2,776 18,772 0% 101,567
syava79 Katana AE[8] 2 10 0 1 0 29,414 3.16% 10 60% 6,976 19,034 9,442 17,198 1,376 713 3,302 0% 95,235
vlad5520 Swarm[8] 1 17 0 5 1 42,588 4.57% 15 73% 6,252 31,255 31,899 13,482 6,678 1,522 4,509 0% 93,679
Vlsab Machete S[6],Cerberus[8] 2 11 3 2 0 102,457 10.99% 5 80% 0 10,649 11,755 7,676 0 1,131 4,312 0% 74,444
TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE TEAM % MSL MSL% HEALS DT:KIN DT:EMP DT:THR DT:COL EFF EXP Bonus CREDITS AFK
Acilleuz Hawk-Eye[7] 1 14 0 5 2 43,020 5.19% 3 0% 8,472 19,825 14,151 14,086 381 2,194 8,873 0% 83,528
AndrewDeKortes Diamond Dwarf[7],Kris AE[9],Anaconda[8] 2 16 1 4 0 119,080 14.37% 28 39% 142,532 29,009 29,720 33,851 464 1,307 6,286 0% 89,058
BearSquish Phobos[7],Templar S[7] 6 10 0 2 0 125,934 15.19% 14 57% 0 46,643 30,876 21,930 415 1,061 5,947 0% 75,905
dead19 Kris AE[9] 1 7 0 8 0 30,257 3.65% 6 83% 5,138 65,598 31,871 20,992 1,270 553 5,431 10% 86,463
Dudmaster Wolf[8] 2 10 0 6 0 91,811 11.08% 12 58% 7,951 55,385 16,534 23,303 4,309 919 8,158 50% 149,956
lionanddr1 Hawk-M[8],Alligator Mk II[7] 3 8 11 4 0 86,171 10.40% 14 29% 149,871 47,482 34,589 79,971 1,578 999 4,971 0% 83,556
SCBLucifer Diamond Dwarf[7] 3 6 0 9 0 45,848 5.53% 22 64% 0 45,635 6,521 25,119 0 897 4,177 0% 74,503
Snib Prometheus[8] 8 11 9 1 0 209,872 25.32% 13 85% 14,710 72,558 33,227 13,502 807 2,608 11,113 0% 104,375
WhiskeyDix Stiletto AE[7],Wolf[8] 3 10 0 5 0 76,951 9.28% 16 31% 0 45,039 43,636 10,699 2,058 1,448 11,238 50% 131,059
Considering it outdamaged the WPK kill squad’s assrail gunship (most of the damage that one was outputting landed on me btw as you can see, I tanked more damage than anybody else on the team) there’s really nothing wrong with it. 
Still loving that ship no matter what you say, it’s beastly and beastly is good! :lol: