I wouldn’t call it a good team if… wait, did that just get edited real time while I was typing this? That’s not fair!
Still you’re a bad person.
Not sure, don’t think so? But yes, I am.
Sure you have some evidence to back up your bold claims? You know, like screenshot that I posted?
Or are you just throwing dirt around in hope that some of it will stick?
And heck, even if I did have one off game today out of dosens I played, so what? I have a dosen of those where I’m on top score of T3 sandbox which I’m hoping to get out of today as I’ll get my R11 recon.
I’m not taking it as seriously as you do, that’s for sure. 
________________________________________________________________________________________________________________________________________________________________________
Session ID: 2907084
Session Time: 2013-09-21, 16:16:04.679 to 16:23:25.562 (Battle time: 06:52)
Session Type: PVP (Beacon Hunt) at The Source
Session Size: 12v12
Session Result: Victory (Max score reached)
Total Damage: 1,341,719 - Team: 41.06%
Total Heals: 104,310 - Team: 31.93%
Total Kills: 69 - Team: 46.38%
TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
Bullwii Swarm 4 4 4 1 4 48,843 3.64% 8.87% 7,744 1,433 3,904 692 20,609 2,240 10,123 153,550
evtyxa Templar S,Phobos 3 5 1 2 1 28,762 2.14% 5.22% 0 266 13,363 15,903 78,955 1,240 6,170 59,181
fylhectyrj555 Tormentor 5 0 0 1 0 33,658 2.51% 6.11% 0 0 0 56,989 26,827 700 5,278 75,045
iamsome1 Katana S 1 2 13 3 3 38,906 2.90% 7.06% 0 1,786 5,348 6,153 36,979 2,120 4,559 98,046
Ignoringya Katana S 2 6 13 3 3 54,649 4.07% 9.92% 0 0 2,239 13,518 52,278 2,640 8,333 159,703
JonDeere Silent Fox 0 3 2 4 1 14,605 1.09% 2.65% 0 930 9,918 10,645 27,880 740 3,686 53,461
NuPogodi Anaconda-M,Wolf-M 1 9 3 3 4 36,344 2.71% 6.60% 16,743 1,303 10,324 31,753 47,188 2,460 7,682 103,553
Rnd2 Deimos 2 0 2 0 4 0 23,225 1.73% 4.22% 4,584 258 12,005 15,637 43,169 240 2,403 47,741
shangot Templar AE 3 3 0 0 0 97,467 7.26% 17.69% 0 0 0 18,122 1,946 632 3,681 52,225
Snib Ricasso 10 4 0 2 0 95,921 7.15% 17.41% 0 476 1,629 4,477 14,983 1,400 6,619 73,697
swankssw Raptor Mk II,Silent Fox 1 3 0 5 0 24,108 1.80% 4.38% 2,579 460 2,721 27,436 48,018 260 2,608 37,996
YagamiRayto Katana 2 3 4 4 1 54,434 4.06% 9.88% 1,660 0 18,746 13,784 49,146 1,060 3,697 57,122
TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS DT:COL DT:KIN DT:EMP DT:THR EFF EXP CREDITS
ADRENALIN36737 Templar AE,Phobos 1 2 0 3 0 46,992 3.50% 5.94% 0 453 3,959 39,447 8,130 180 635 47,648
Amarok89 Silent Fox 5 16 6 0 1 92,373 6.88% 11.68% 0 1,468 8,528 16,057 7,372 2,060 7,681 124,345
Demetr Black Swarm,Cerberus,Prometheus 2 5 5 4 1 37,200 2.77% 4.70% 0 607 15,682 17,837 28,021 964 1,803 75,618
Demon03 Kite,Katana S,Templar AE 2 4 2 4 0 46,319 3.45% 5.86% 0 6,251 5,420 17,483 8,613 322 2,055 95,296
Eddtacular Zealot AE,Deimos 4 7 0 4 0 42,947 3.20% 5.43% 0 0 49,761 16,798 31,737 802 4,195 33,190
GreyGuard Swift Mk 3,Hawk-M 3 6 0 3 1 45,642 3.40% 5.77% 0 111 11,773 7,031 11,434 1,010 3,499 99,162
kenyo Hawk-M 0 4 0 3 1 36,517 2.72% 4.62% 0 526 9,232 12,213 9,968 620 1,363 65,390
Luckyo Swarm 4 2 17 3 2 45,678 3.40% 5.78% 8,861 474 4,537 2,298 26,309 2,180 5,320 139,749
MehaMonstr Wolf 2 3 0 4 0 106,057 7.90% 13.41% 2,781 466 2,881 9,678 38,602 440 1,236 62,185
tornado Anaconda,Katana 4 9 12 2 0 60,142 4.48% 7.61% 59,359 1,464 22,964 14,986 18,749 1,512 7,501 111,417
Win4Lamps Ira Deus 6 10 0 1 0 146,028 10.88% 18.47% 0 480 0 0 28,000 1,320 2,561 91,255
XinaiZi Nukem I,Wolf-M 4 6 0 0 0 84,900 6.33% 10.74% 0 15,096 6,797 19,584 28,006 800 3,032 80,402
________________________________________________________________________________________________________________________________________________________________________
(I was kill happy because I was on those kill 5 non-fed ships and kill 5 frigate contracts for Armada, which is also why I was mostly running from you in search of your few frigates)