Lost Connection to Server / Reason: Failure to Connect

I’m running into connection problems and receiving the error above.

 

I opened up my firewall and made sure that exceptions were made for the required ports that have been stickied. I also ran the con_tester, and this is the output:

 

 

— Date: 2014-05-29 (Thu May 2014) Eastern Daylight Time UTC-05:00

 

19:00:48.658        | //////////////////////////////////////////////////////////

19:00:48.658        | //

19:00:48.658        | // Connection Tester  0.10.6.52699 (May 29 2014 15:21:40)

19:00:48.658        | //

19:00:48.658        | //////////////////////////////////////////////////////////

19:00:48.658        | 

19:00:48.662 CONSOLE| executing ‘connection_tester.cfg’

19:00:48.663        | There are total of 5 hosts to check

19:00:48.663        | ConnectionTester: new state ‘CTS_INITIALIZED’

19:00:48.663        | ConnectionTester: new state ‘CTS_RESOLVING’

19:00:48.666        | Resolving ‘ya.ru’ …

19:00:48.672        | ‘ya.ru’ is 93.158.134.3

19:00:48.672        | Resolving ‘google.com’ …

19:00:48.882        | ‘google.com’ is 173.194.46.105

19:00:48.882        | Resolving ‘main01av-ru.star-conflict.com’ …

19:00:48.963        | ‘main01av-ru.star-conflict.com’ is 91.230.60.102

19:00:48.963        | Resolving ‘node01av-ru.star-conflict.com’ …

19:00:49.045        | ‘node01av-ru.star-conflict.com’ is 91.230.61.156

19:00:49.045        | Resolving ‘node02av-ru.star-conflict.com’ …

19:00:49.127        | ‘node02av-ru.star-conflict.com’ is 91.230.61.172

19:00:49.127        | ConnectionTester: new state ‘CTS_PINGING’

19:00:49.127   ERROR| Pinger: Failed to create ICPM socket (err: 10013)

19:00:49.127   ERROR| Pinger: Failed to create ICPM socket (err: 10013)

19:00:49.127   ERROR| Pinger: Failed to create ICPM socket (err: 10013)

19:00:49.128   ERROR| Pinger: Failed to create ICPM socket (err: 10013)

19:00:49.128   ERROR| Pinger: Failed to create ICPM socket (err: 10013)

19:00:57.518        | Caught application terminal signal 2

19:00:57.522        | ConnectionTester::Shutdown

 

I’m sure what’s up. :frowning: Any help would be appreciated!

I have this too. Someone with some more knowledge please help?

I wonder if this has to do with the update? I updated this morning, but I was able to log in…

Also, don’t know if this would work or not but maybe allowing people to flag/vote/thumb a topic withouth having to log in to a forum they’ve never logged into before might make it easier for people and developers to see which problems are most relevant and help accordingly? On another day I might not have replied and then people wouldn’t know that more one person is experiencing the same problem. I also think that a sticky thread should be made that includes known common problems and fixes as well as user friendly self diagnostic advice.

Well I am running into the same issue …

Getting this right after installing the update

 

 

Lost Connection to Server / Reason: Failure to Connect

 

The following is the game log.     (XXXXed certain ID information) 

 

ate: 2014-05-29 (Thu May 2014) Eastern Daylight Time UTC-05:00

19:09:07.448        | //////////////////////////////////////////////////////////////////////////////
19:09:07.448        | //
19:09:07.448        | // Build: StarConflict 0.10.6.52699 (May 29 2014 15:17:46)
19:09:07.448        | //
19:09:07.448        | //////////////////////////////////////////////////////////////////////////////
19:09:07.448        |
19:09:07.559        | Steam initialized appId 212XXX, userSteamID 1|1|760fXXX, userName ‘XXXXXX’
19:09:07.791        | Number of audio devices: 1
19:09:07.791        |  Audio device 0: Speakers (Realtek High Definition Audio)
19:09:07.791        |     Sound caps: OUTPUT_FORMAT_PCM8 OUTPUT_FORMAT_PCM16 OUTPUT_FORMAT_PCM24 OUTPUT_FORMAT_PCM32 OUTPUT_FORMAT_PCMFLOAT
19:09:07.791        |     Speaker mode: STEREO
19:09:07.792        | Number of recording audio devices: 1
19:09:07.792        |  Recording audio device 0: Microphone (Realtek High Definition Audio)
19:09:07.792        | Speaker mode: STEREO
19:09:08.376 WARNING| ^1UiResourceManager::LoadStrings(): empty string “quest_OW_TUTORIAL_EMP7_text_complete” for default language
19:09:08.376 WARNING| ^1UiResourceManager::LoadStrings(): empty string “quest_OW_TUTORIAL_EMP7_text_new” for default language
19:09:08.376 WARNING| ^1UiResourceManager::LoadStrings(): empty string “quest_OW_TUTORIAL_FED7_text_complete” for default language
19:09:08.376 WARNING| ^1UiResourceManager::LoadStrings(): empty string “quest_OW_TUTORIAL_FED7_text_new” for default language
19:09:08.377 WARNING| ^1UiResourceManager::LoadStrings(): empty string “quest_OW_TUTORIAL_JER7_text_new” for default language
19:09:09.492        | Environment setting ‘default’ loaded
19:09:09.510        | Entity Defs hash C93CB05D. calculated in 1.45 ms
19:09:10.529        | BnRandCaller succeeded
19:09:10.540        | ReplayManager: stopping activity due to map change
19:09:10.602        | ====== starting level: ‘levels/mainmenu/mainmenu’  ======
19:09:10.680        | Environment setting ‘mainmenu’ loaded
19:09:11.991        | MasterServer_RequestServerStatus
19:09:11.991        | MasterServer_RequestServerVersion
19:09:11.991        | MasterServer_RequestNewsFeed
19:09:11.991        | MasterServer_RequestServerAddresess
19:09:11.996        | ====== level started:  ‘levels/mainmenu/mainmenu’ success ======
19:09:12.337 WARNING| frame 63 gameGlobals.frameTimeReal is too large (0.283473)
19:09:12.638        | MasterServer_OnServerStatus: status code 0, server status 1
19:09:12.638        | MasterServer_OnServerVersion: status code 0, version 0.10.6.52699, my version is 0.10.6.52699
19:09:12.638        | MasterServer_OnServerAddresess: status code 0
19:09:12.659        | MasterServer_OnNewsFeed: status code 0
19:09:36.056        | MasterServerEndpoint: connecting to load balancer at 91.230.60.102:3801 [0]…
19:09:36.056        | Requesting web advert …
19:09:36.074 WARNING| frame 1172 gameGlobals.frameTimeReal is too large (0.114108)
19:09:36.244        | MasterServerEndpoint: connected to load balancer 91.230.60.102:3801, awaiting shard address…
19:09:36.420        | Applying LB cvars…
19:09:36.420        | ‘mss_playerBoughtVesselAdCooldown’ ← ‘2.000’
19:09:36.420        | ‘sv_dailyWinPveExpRewardCf’ ← ‘2.000’
19:09:36.420        | ‘sv_dailyWinPvpExpRewardCf’ ← ‘2.000’
19:09:36.420        | ‘mss_playerBoughtVesselAdLoBrace’ ← ‘-4.000’
19:09:36.420        | ‘mss_playerBoughtVesselAdHiBrace’ ← ‘4.000’
19:09:36.420        | MasterServerEndpoint: received shard address (91.230.60.102:3802)
19:09:36.420        | MasterServerEndpoint: received chat server address (91.230.60.102:3815)
19:09:36.420        | Disconnecting from load balancer
19:09:36.421        | MasterServer_OnWebAdvertisement: status code 0
19:09:57.423 WARNING| NetSocket::UpdateConnecting() failed with error ‘10060’
19:09:57.423   ERROR| Unhandled MasterServerEndpoint::OnDisconnect: SS_IN_QUEUE
19:10:20.070        | GameApp shutdown
 

Are you guys getting the same errors with con_tester?

Those errors I believe are due to not running the test program in administrator mode I think.

…lol. right you are.

 

Well, the updated packet is really lengthy, but it looks like a problem with this?

 

 

[bunch of stuff that seems okay]

19:16:05.597        | ConnectionTester: new state ‘CTS_UDP_TESTING’

19:16:12.342        | UdpTester(91.230.60.102|36000): Failed to connect

19:16:12.429        | UdpTester(91.230.61.156|36000): Failed to connect

19:16:12.543        | UdpTester(91.230.61.172|36000): Failed to connect

19:16:12.544        | UDP tester work time: 30.0 seconds

19:16:12.544        | UdpTester(91.230.60.102|36000): MTU size: 576

19:16:12.544        | UdpTester(91.230.60.102|36000): Ping: avg: -1ms, min: -1ms

19:16:12.544        | UdpTester(91.230.60.102|36000): Packets received by server: 0/0

19:16:12.545        | UdpTester(91.230.60.102|36000): Sizes of packets received from server (0): 

19:16:12.545        | UdpTester(91.230.61.156|36000): MTU size: 576

19:16:12.545        | UdpTester(91.230.61.156|36000): Ping: avg: -1ms, min: -1ms

19:16:12.545        | UdpTester(91.230.61.156|36000): Packets received by server: 0/0

19:16:12.545        | UdpTester(91.230.61.156|36000): Sizes of packets received from server (0): 

19:16:12.545        | UdpTester(91.230.61.172|36000): MTU size: 576

19:16:12.545        | UdpTester(91.230.61.172|36000): Ping: avg: -1ms, min: -1ms

19:16:12.545        | UdpTester(91.230.61.172|36000): Packets received by server: 0/0

19:16:12.546        | UdpTester(91.230.61.172|36000): Sizes of packets received from server (0): 

19:16:12.546        | ConnectionTester: new state ‘CTS_FINNISHED’

19:16:12.552        | ConnectionTester::Shutdown

same thing… it was working fine a few hours ago, but since patch launcher and login page shows login server online, but after like 15 sec of entering login details it says failed to connect… HELP!

Huh, mine doesn’t look like that. It just looks like a normal ping yet I still can’t connect to servers either.

EDIT: Nevermind, didn’t read the whole thing. Mine looks pretty similar to that as well.

I, too, am experiencing this same problem. Don’t have the technical knowledge to dig out the connection problems… was able to get into the game and play, but upon logout was unable to reconnect. Now constantly getting LOST CONNECTION TO SERVER - UNABLE TO CONNECT

If you look at my logs you can see that it gets to the server

 

so whatever is causing the following…

 

19:09:57.423 WARNING| NetSocket::UpdateConnecting() failed with error ‘10060’
19:09:57.423   ERROR| Unhandled MasterServerEndpoint::OnDisconnect: SS_IN_QUEUE
19:10:20.070        | GameApp shutdown

don`t work "(

I downloaded Star Conflict via steam 2 hours ago. I tried to link my steam account, but I had to register and I did. After first Login I finished tutorial and my screen changed to black. So I waited what will happen next and my connection timed out. I close the game and tried it again. This time I saw 3 factions menu - before I chose, I’ve been disconnected again. Since then I can’t login:

Lost connection to server 
Reason: Failed to connect.

 

My log looks like Seakelp’s above. 

Quite a bad first impression, huh? I used a ticket for the first time in my life, hope you or support can help.  :dntknw:

CAN NOT ENTER GAME…FAILURE TO CONNECT…seems to be a problem for the past few hours PLEASE FIX ASAP

Sorry to hear that Deathcarr, I guess the best thing to do is try again tommorrow. The game, although good, is plagued with server issues now and then. Unfortunately out of 6+ or so moderators on the forum none of them are online at the moment so it looks like we won’t be getting any help for a good few hours it seems.

Same annoying problem: cannot connect. Got this error after this update (patch 10.6).
 
“Reason: Failed to connect.” Bellow is my con_test

 

Edit: already turned down my firewall and the same thing occured

 

 

20:20:43.203        | 512 bytes from 173.194.118.136 ( icmpseq=1, triptime=36ms, TTL=54 )
20:20:43.438        | 512 bytes from 91.230.61.156 ( icmpseq=1, triptime=270ms, TTL=113 )
20:20:43.453        | 512 bytes from 91.230.61.172 ( icmpseq=1, triptime=285ms, TTL=113 )
20:20:43.471        | 512 bytes from 91.230.60.102 ( icmpseq=1, triptime=304ms, TTL=115 )
20:20:43.474        | 512 bytes from 93.158.134.3 ( icmpseq=1, triptime=307ms, TTL=45 )
20:20:44.206        | 512 bytes from 173.194.118.136 ( icmpseq=2, triptime=39ms, TTL=54 )
20:20:44.438        | 512 bytes from 91.230.61.156 ( icmpseq=2, triptime=271ms, TTL=113 )
20:20:44.444        | 512 bytes from 91.230.61.172 ( icmpseq=2, triptime=277ms, TTL=113 )
20:20:44.471        | 512 bytes from 91.230.60.102 ( icmpseq=2, triptime=304ms, TTL=115 )
20:20:44.477        | 512 bytes from 93.158.134.3 ( icmpseq=2, triptime=310ms, TTL=48 )
20:20:45.204        | 512 bytes from 173.194.118.136 ( icmpseq=3, triptime=36ms, TTL=54 )
20:20:45.438        | 512 bytes from 91.230.61.156 ( icmpseq=3, triptime=270ms, TTL=113 )
20:20:45.444        | 512 bytes from 91.230.61.172 ( icmpseq=3, triptime=276ms, TTL=113 )
20:20:45.477        | 512 bytes from 93.158.134.3 ( icmpseq=3, triptime=309ms, TTL=48 )
20:20:45.477        | 512 bytes from 91.230.60.102 ( icmpseq=3, triptime=309ms, TTL=115 )
20:20:46.204        | 512 bytes from 173.194.118.136 ( icmpseq=4, triptime=36ms, TTL=54 )
20:20:46.440        | 512 bytes from 91.230.61.156 ( icmpseq=4, triptime=272ms, TTL=113 )
20:20:46.452        | 512 bytes from 91.230.61.172 ( icmpseq=4, triptime=284ms, TTL=113 )
20:20:46.476        | 512 bytes from 93.158.134.3 ( icmpseq=4, triptime=308ms, TTL=45 )
20:20:46.479        | 512 bytes from 91.230.60.102 ( icmpseq=4, triptime=311ms, TTL=115 )
20:20:47.203        | 512 bytes from 173.194.118.136 ( icmpseq=5, triptime=36ms, TTL=54 )
20:20:47.438        | 512 bytes from 91.230.61.156 ( icmpseq=5, triptime=271ms, TTL=113 )
20:20:47.447        | 512 bytes from 91.230.61.172 ( icmpseq=5, triptime=280ms, TTL=113 )
20:20:47.474        | 512 bytes from 91.230.60.102 ( icmpseq=5, triptime=307ms, TTL=115 )
20:20:47.477        | 512 bytes from 93.158.134.3 ( icmpseq=5, triptime=310ms, TTL=48 )
20:20:48.207        | 512 bytes from 173.194.118.136 ( icmpseq=6, triptime=36ms, TTL=54 )
20:20:48.441        | 512 bytes from 91.230.61.156 ( icmpseq=6, triptime=271ms, TTL=113 )
20:20:48.450        | 512 bytes from 91.230.61.172 ( icmpseq=6, triptime=280ms, TTL=113 )
20:20:48.477        | 512 bytes from 93.158.134.3 ( icmpseq=6, triptime=307ms, TTL=48 )
20:20:48.477        | 512 bytes from 91.230.60.102 ( icmpseq=6, triptime=307ms, TTL=115 )
20:20:49.207        | 512 bytes from 173.194.118.136 ( icmpseq=7, triptime=36ms, TTL=54 )
20:20:49.441        | 512 bytes from 91.230.61.156 ( icmpseq=7, triptime=270ms, TTL=113 )
20:20:49.450        | 512 bytes from 91.230.61.172 ( icmpseq=7, triptime=279ms, TTL=113 )
20:20:49.471        | 512 bytes from 91.230.60.102 ( icmpseq=7, triptime=300ms, TTL=115 )
20:20:49.483        | 512 bytes from 93.158.134.3 ( icmpseq=7, triptime=312ms, TTL=48 )
20:20:50.210        | 512 bytes from 173.194.118.136 ( icmpseq=8, triptime=39ms, TTL=54 )
20:20:50.444        | 512 bytes from 91.230.61.156 ( icmpseq=8, triptime=273ms, TTL=113 )
20:20:50.450        | 512 bytes from 91.230.61.172 ( icmpseq=8, triptime=279ms, TTL=113 )
20:20:50.474        | 512 bytes from 91.230.60.102 ( icmpseq=8, triptime=304ms, TTL=115 )
20:20:50.486        | 512 bytes from 93.158.134.3 ( icmpseq=8, triptime=316ms, TTL=45 )
20:20:51.207        | 512 bytes from 173.194.118.136 ( icmpseq=9, triptime=36ms, TTL=54 )
20:20:51.441        | 512 bytes from 91.230.61.156 ( icmpseq=9, triptime=271ms, TTL=113 )
20:20:51.459        | 512 bytes from 91.230.61.172 ( icmpseq=9, triptime=288ms, TTL=113 )
20:20:51.471        | 512 bytes from 91.230.60.102 ( icmpseq=9, triptime=301ms, TTL=115 )
20:20:51.477        | 512 bytes from 93.158.134.3 ( icmpseq=9, triptime=307ms, TTL=48 )
20:20:52.207        | 512 bytes from 173.194.118.136 ( icmpseq=10, triptime=36ms, TTL=54 )
20:20:59.120        | 512 bytes from 91.230.61.156 ( icmpseq=10, triptime=270ms, TTL=113 )
20:20:59.120        | 512 bytes from 91.230.61.172 ( icmpseq=10, triptime=6949ms, TTL=113 )
20:20:59.121        | 512 bytes from 93.158.134.3 ( icmpseq=10, triptime=6949ms, TTL=48 )
20:20:59.121        | 512 bytes from 91.230.60.102 ( icmpseq=10, triptime=6950ms, TTL=115 )
20:20:59.157        | 512 bytes from 173.194.118.136 ( icmpseq=11, triptime=35ms, TTL=54 )
20:20:59.391        | 512 bytes from 91.230.61.156 ( icmpseq=11, triptime=270ms, TTL=113 )
20:20:59.412        | 512 bytes from 91.230.61.172 ( icmpseq=11, triptime=291ms, TTL=113 )
20:20:59.421        | 512 bytes from 91.230.60.102 ( icmpseq=11, triptime=300ms, TTL=115 )
20:20:59.430        | 512 bytes from 93.158.134.3 ( icmpseq=11, triptime=310ms, TTL=48 )
20:21:00.157        | 512 bytes from 173.194.118.136 ( icmpseq=12, triptime=36ms, TTL=54 )
20:21:00.391        | 512 bytes from 91.230.61.156 ( icmpseq=12, triptime=270ms, TTL=113 )
20:21:00.409        | 512 bytes from 91.230.61.172 ( icmpseq=12, triptime=288ms, TTL=113 )
20:21:00.424        | 512 bytes from 91.230.60.102 ( icmpseq=12, triptime=303ms, TTL=115 )
20:21:00.427        | 512 bytes from 93.158.134.3 ( icmpseq=12, triptime=306ms, TTL=45 )
20:21:01.158        | 512 bytes from 173.194.118.136 ( icmpseq=13, triptime=36ms, TTL=54 )
20:21:01.392        | 512 bytes from 91.230.61.156 ( icmpseq=13, triptime=270ms, TTL=113 )
20:21:01.413        | 512 bytes from 91.230.61.172 ( icmpseq=13, triptime=292ms, TTL=113 )
20:21:01.425        | 512 bytes from 91.230.60.102 ( icmpseq=13, triptime=304ms, TTL=115 )
20:21:01.437        | 512 bytes from 93.158.134.3 ( icmpseq=13, triptime=316ms, TTL=45 )
20:21:02.155        | 512 bytes from 173.194.118.136 ( icmpseq=14, triptime=36ms, TTL=54 )
20:21:02.389        | 512 bytes from 91.230.61.156 ( icmpseq=14, triptime=270ms, TTL=113 )
20:21:02.413        | 512 bytes from 91.230.61.172 ( icmpseq=14, triptime=294ms, TTL=113 )
20:21:02.419        | 512 bytes from 91.230.60.102 ( icmpseq=14, triptime=300ms, TTL=115 )
20:21:02.446        | 512 bytes from 93.158.134.3 ( icmpseq=14, triptime=327ms, TTL=45 )
20:21:03.158        | 512 bytes from 173.194.118.136 ( icmpseq=15, triptime=39ms, TTL=54 )
20:21:03.392        | 512 bytes from 91.230.61.156 ( icmpseq=15, triptime=273ms, TTL=113 )
20:21:03.410        | 512 bytes from 91.230.61.172 ( icmpseq=15, triptime=291ms, TTL=113 )
20:21:03.425        | 512 bytes from 91.230.60.102 ( icmpseq=15, triptime=306ms, TTL=115 )
20:21:03.437        | 512 bytes from 93.158.134.3 ( icmpseq=15, triptime=318ms, TTL=45 )
20:21:04.155        | 512 bytes from 173.194.118.136 ( icmpseq=16, triptime=36ms, TTL=54 )
20:21:04.390        | 512 bytes from 91.230.61.156 ( icmpseq=16, triptime=270ms, TTL=113 )
20:21:04.404        | 512 bytes from 91.230.61.172 ( icmpseq=16, triptime=285ms, TTL=113 )
20:21:04.416        | 512 bytes from 91.230.60.102 ( icmpseq=16, triptime=297ms, TTL=115 )
20:21:04.438        | 512 bytes from 93.158.134.3 ( icmpseq=16, triptime=318ms, TTL=45 )
20:21:05.153        | 512 bytes from 173.194.118.136 ( icmpseq=17, triptime=36ms, TTL=54 )
20:21:05.388        | 512 bytes from 91.230.61.156 ( icmpseq=17, triptime=270ms, TTL=113 )
20:21:05.400        | 512 bytes from 91.230.61.172 ( icmpseq=17, triptime=282ms, TTL=113 )
20:21:05.421        | 512 bytes from 91.230.60.102 ( icmpseq=17, triptime=303ms, TTL=115 )
20:21:05.427        | 512 bytes from 93.158.134.3 ( icmpseq=17, triptime=309ms, TTL=45 )
20:21:06.154        | 512 bytes from 173.194.118.136 ( icmpseq=18, triptime=36ms, TTL=54 )
20:21:06.388        | 512 bytes from 91.230.61.156 ( icmpseq=18, triptime=271ms, TTL=113 )
20:21:06.394        | 512 bytes from 91.230.61.172 ( icmpseq=18, triptime=277ms, TTL=113 )
20:21:06.424        | 512 bytes from 91.230.60.102 ( icmpseq=18, triptime=307ms, TTL=115 )
20:21:06.427        | 512 bytes from 93.158.134.3 ( icmpseq=18, triptime=310ms, TTL=45 )
20:21:07.154        | 512 bytes from 173.194.118.136 ( icmpseq=19, triptime=36ms, TTL=54 )
20:21:07.388        | 512 bytes from 91.230.61.156 ( icmpseq=19, triptime=271ms, TTL=113 )
20:21:07.391        | 512 bytes from 91.230.61.172 ( icmpseq=19, triptime=273ms, TTL=113 )
20:21:07.421        | 512 bytes from 91.230.60.102 ( icmpseq=19, triptime=304ms, TTL=115 )
20:21:07.436        | 512 bytes from 93.158.134.3 ( icmpseq=19, triptime=319ms, TTL=45 )
20:21:08.154        | 512 bytes from 173.194.118.136 ( icmpseq=20, triptime=36ms, TTL=54 )
20:21:08.388        | 512 bytes from 91.230.61.156 ( icmpseq=20, triptime=270ms, TTL=113 )
20:21:08.391        | 512 bytes from 91.230.61.172 ( icmpseq=20, triptime=273ms, TTL=113 )
20:21:08.424        | 512 bytes from 91.230.60.102 ( icmpseq=20, triptime=306ms, TTL=115 )
20:21:08.427        | 512 bytes from 93.158.134.3 ( icmpseq=20, triptime=309ms, TTL=48 )
20:21:09.154        | 512 bytes from 173.194.118.136 ( icmpseq=21, triptime=36ms, TTL=54 )
20:21:09.388        | 512 bytes from 91.230.61.156 ( icmpseq=21, triptime=271ms, TTL=113 )
20:21:09.394        | 512 bytes from 91.230.61.172 ( icmpseq=21, triptime=277ms, TTL=113 )
20:21:09.421        | 512 bytes from 91.230.60.102 ( icmpseq=21, triptime=304ms, TTL=115 )
20:21:09.424        | 512 bytes from 93.158.134.3 ( icmpseq=21, triptime=307ms, TTL=48 )
20:21:10.154        | 512 bytes from 173.194.118.136 ( icmpseq=22, triptime=35ms, TTL=54 )
20:21:10.388        | 512 bytes from 91.230.61.156 ( icmpseq=22, triptime=270ms, TTL=113 )
20:21:10.394        | 512 bytes from 91.230.61.172 ( icmpseq=22, triptime=276ms, TTL=113 )
20:21:10.421        | 512 bytes from 91.230.60.102 ( icmpseq=22, triptime=303ms, TTL=115 )
20:21:10.433        | 512 bytes from 93.158.134.3 ( icmpseq=22, triptime=316ms, TTL=45 )
20:21:11.154        | 512 bytes from 173.194.118.136 ( icmpseq=23, triptime=36ms, TTL=54 )
20:21:11.301        | Pinged for 30.0 seconds
20:21:11.302        | ya.ru: packets: 24/23 (  4% loss), avg: 600ms, min: 306ms, max: 6949ms
20:21:11.302        | google.com: packets: 24/24 (  0% loss), avg: 36ms, min: 35ms, max: 39ms
20:21:11.303        | main01av-ru.star-conflict.com: packets: 24/23 (  4% loss), avg: 593ms, min: 297ms, max: 6950ms
20:21:11.303        | node01av-ru.star-conflict.com: packets: 24/23 (  4% loss), avg: 271ms, min: 270ms, max: 273ms
20:21:11.304        | node02av-ru.star-conflict.com: packets: 24/23 (  4% loss), avg: 572ms, min: 273ms, max: 6949ms
20:21:11.305        | ConnectionTester: new state ‘CTS_UDP_TESTING’
20:21:18.129        | UdpTester(91.230.60.102|36000): Failed to connect
20:21:18.180        | UdpTester(91.230.61.156|36000): Failed to connect
20:21:18.222        | UdpTester(91.230.61.172|36000): Failed to connect
20:21:18.223        | UDP tester work time: 30.0 seconds
20:21:18.224        | UdpTester(91.230.60.102|36000): MTU size: 576
20:21:18.224        | UdpTester(91.230.60.102|36000): Ping: avg: -1ms, min: -1ms
20:21:18.225        | UdpTester(91.230.60.102|36000): Packets received by server: 0/0
20:21:18.225        | UdpTester(91.230.60.102|36000): Sizes of packets received from server (0):
20:21:18.226        | UdpTester(91.230.61.156|36000): MTU size: 576
20:21:18.226        | UdpTester(91.230.61.156|36000): Ping: avg: -1ms, min: -1ms
20:21:18.226        | UdpTester(91.230.61.156|36000): Packets received by server: 0/0
20:21:18.227        | UdpTester(91.230.61.156|36000): Sizes of packets received from server (0):
20:21:18.227        | UdpTester(91.230.61.172|36000): MTU size: 576
20:21:18.227        | UdpTester(91.230.61.172|36000): Ping: avg: -1ms, min: -1ms
20:21:18.228        | UdpTester(91.230.61.172|36000): Packets received by server: 0/0
20:21:18.228        | UdpTester(91.230.61.172|36000): Sizes of packets received from server (0):
20:21:18.229        | ConnectionTester: new state ‘CTS_FINNISHED’
20:21:18.235        | ConnectionTester::Shutdown

Well   As the Famous NASA saying goes     “Houston, we’ve had a problem”

 

 

Kinda looks like the servers are KAPUT for now… :what:

Don’t worry, the game has run great up to this point for me. They just patched and seem to have borked something up… im sure they will fix it soon. Btw, when they fix it since your new, feel free to add CheshireKhatz to your friends and ill help you get thru the first few ships and help your learning curve a bit on the way.

any fix to this issue?