04:11:22.257 CMBT | Killed xGeneStarwind -> [enemy1]; totalDamage 4836.75; SpaceMissile_Torpedo_T3_Mk2
04:11:22.259 CMBT | Assisted NordKros assisted to xGeneStarwind -> [enemy1]; totalDamage 3362.75; SpaceMissile_AAMu_T2_Mk2 <debuff>
04:11:22.260 CMBT | Assisted Machete assisted to xGeneStarwind -> [enemy1]; totalDamage 365.20; Weapon_Plasmagun_Basic_T2_Mk2
04:11:22.260 CMBT | Assisted vatenmaher assisted to xGeneStarwind -> [enemy1]; totalDamage 0.00; <buff>
04:11:22.261 CMBT | Assisted Ranm4 assisted to xGeneStarwind -> [enemy1]; totalDamage 47.95; Weapon_Railgun_Basic_T1_Mk1 <buff>
04:11:22.261 CMBT | Assisted DimAmid assisted to xGeneStarwind -> [enemy1]; totalDamage 81.41; Weapon_Laser_Economic_T2_Mk2
04:11:22.275 CMBT | xGeneStarwind reward 282 experience for kill [enemy1]
04:11:22.275 CMBT | xGeneStarwind reward 100 effective points for kill [enemy1]
04:11:22.276 CMBT | Killed xGeneStarwind -> [enemy2]; totalDamage 5679.23; SpaceMissile_Torpedo_T3_Mk2
04:11:22.277 CMBT | Assisted NordKros assisted to xGeneStarwind -> [enemy2]; totalDamage 511.15; Weapon_Laser_Economic_T2_Mk1
04:11:22.277 CMBT | Assisted vatenmaher assisted to xGeneStarwind -> [enemy2]; totalDamage 5736.03; Weapon_Railgun_Basic_T2_Mk3 <buff>
04:11:22.278 CMBT | Assisted Ranm4 assisted to xGeneStarwind -> [enemy2]; totalDamage 176.53; Weapon_Railgun_Basic_T1_Mk1 <buff>
04:11:22.288 CMBT | xGeneStarwind earned medal 'Multi_Kill_0' (50 experience)
04:11:22.288 CMBT | xGeneStarwind reward 358 experience for kill [enemy2]
04:11:22.289 CMBT | xGeneStarwind reward 250 effective points for kill [enemy2]
04:11:22.290 CMBT | Killed xGeneStarwind -> [enemy3]; totalDamage 7551.89; SpaceMissile_Torpedo_T3_Mk2
04:11:22.290 CMBT | Assisted makarov4945 assisted to xGeneStarwind -> [enemy3]; totalDamage 1696.72; MediumShipExplodeBlastWave
04:11:22.291 CMBT | Assisted NordKros assisted to xGeneStarwind -> [enemy3]; totalDamage 640.83; Weapon_Laser_Economic_T2_Mk1
04:11:22.291 CMBT | Assisted vatenmaher assisted to xGeneStarwind -> [enemy3]; totalDamage 0.00; <buff>
04:11:22.292 CMBT | Assisted Ranm4 assisted to xGeneStarwind -> [enemy3]; totalDamage 0.00; <buff>
04:11:22.306 CMBT | xGeneStarwind earned medal 'Killing_Spree_0' (25 experience)
04:11:22.307 CMBT | xGeneStarwind earned medal 'Multi_Kill_1' (75 experience)
04:11:22.307 CMBT | xGeneStarwind reward 178 experience for kill [enemy3]
04:11:22.308 CMBT | xGeneStarwind reward 100 effective points for kill [enemy3]
04:11:26.264 CMBT | xGeneStarwind earned medal 'Handsfree_0' (25 experience)
04:11:26.265 CMBT | Killed xGeneStarwind -> [enemy4]; totalDamage 2829.00; SpaceMissile_Torpedo_T3_Mk2
04:11:26.266 CMBT | Assisted makarov4945 assisted to xGeneStarwind -> [enemy4]; totalDamage 1119.84; MediumShipExplodeBlastWave
04:11:26.266 CMBT | Assisted NordKros assisted to xGeneStarwind -> [enemy4]; totalDamage 861.52; SpaceMissile_AAMu_T2_Mk2
04:11:26.267 CMBT | Assisted Abdulov assisted to xGeneStarwind -> [enemy4]; totalDamage 477.90; Weapon_Laser_Basic_T1_Mk2
04:11:26.267 CMBT | Assisted Machete assisted to xGeneStarwind -> [enemy4]; totalDamage 1669.54; Weapon_Plasmagun_Basic_T2_Mk2
04:11:26.267 CMBT | Assisted Ranm4 assisted to xGeneStarwind -> [enemy4]; totalDamage 0.00; <buff>
04:11:26.269 CMBT | Assisted DimAmid assisted to xGeneStarwind -> [enemy4]; totalDamage 631.08; Weapon_Laser_Economic_T2_Mk2
04:11:26.287 CMBT | xGeneStarwind earned medal 'Multi_Kill_2' (100 experience)
04:11:26.288 CMBT | xGeneStarwind earned medal 'Large_Class_Spree_0' (50 experience)
04:11:26.288 CMBT | xGeneStarwind reward 282 experience for kill [enemy4]
04:11:26.288 CMBT | xGeneStarwind reward 100 effective points for kill [enemy4]
names omitted. great way to start a detonation match