Lasers list incorrect overheat and cooldown values

Warning, this is going to be long, but certainly the best formatted bug report you’ll ever read. :wink:

tl;dr: I noticed that lasers list incorrect values for both full overheat and - in some cases - cooldown.

  • Introduction

All weapons list the stats “Full overheating/cooling” in seconds.

Full overheating is meant to indicate the time you can hold the left mouse button down to fire the weapon until it locks up because of overheating.

Cooling is the time it takes for the weapon to dissipate a fully filled heat bar. Add two seconds penalty in case of overheat.

Not listed is the amount of shots possible until a full overheat, but this can be calculated from the listed weapon stats and will be provided below as Calculated shots till overheat. Since every shot adds heat, this is the actual stat that is relevant and used by the client to calculate the time to full overheat that is actually displayed.

Caveat 1: It was found that the game seems to be calculating time to full overheat by multiplying heat per shot with time per shot. This ignores that the first shot takes no time. It is a bug that affects all weapons and will have to be made subject of a separate bug report (edit: submitted [here](< base_url >/index.php?/topic/21377-time-to-full-overheating-calculated-incorrectly/)). To simplify this report here we use the broken formula currently used by the game.

Caveat 2: It was found that the game seems to use a different formula for calculating ammunition based heat bonuses when ship bonuses and no Jericho R6 implant are present than in all other cases. This will have to be made subject of another bug report as well but for the purposes of this report here we work with the inconsistent formula currently used by the game.

All tests below were conducted without any modules or implants affecting heat generation or cooldown. For all tests the left mouse button was held down during the entire test (i.e. weapons went into full overheat each time). The test results below have been confirmed by more tests than those shown below.

  • Interceptor Weapons

Among interceptor weapons it was found that pulse lasers come with wildly incorrect overheat values whereas cooldown values are correct. In depth examples below to illustrate:

  • Example 1 - Pulse Laser

Testing pulse lasers on a cov ops shows that both time to full overheat as well as calculated shots till overheat are incorrect. Only cooldown is as expected.

- Ship\_Race2\_S\_T2\_Faction2
- No overheat bonus, no ammo
- Listed full overheat: 3 seconds
- Actual overheat: 4 seconds (3.936)
- Calculated shots till overheat: 12
- Actual shots till overheat: 17
- Listed cooldown: 2 seconds
- Actual cooldown: 4 seconds (4.033)

16:53:26.854 CMBT | Damage Snib -> (bot)Daniel 374.64 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:27.110 CMBT | Damage Snib -> (bot)Daniel 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:27.366 CMBT | Damage Snib -> (bot)Daniel 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:27.606 CMBT | Damage Snib -> (bot)Daniel 899.16 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT 
16:53:27.862 CMBT | Damage Snib -> (bot)Daniel 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:28.102 CMBT | Damage Snib -> (bot)Daniel 374.62 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:28.342 CMBT | Damage Snib -> (bot)Daniel 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:28.614 CMBT | Damage Snib -> (bot)Daniel 449.52 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:28.870 CMBT | Damage Snib -> (bot)Daniel 899.16 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT 
16:53:29.126 CMBT | Damage Snib -> (bot)Daniel 449.57 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:29.350 CMBT | Damage Snib -> (bot)Daniel 343.70 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:29.606 CMBT | Damage Snib -> (bot)Daniel 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:29.846 CMBT | Damage Snib -> (bot)Daniel 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:30.102 CMBT | Damage Snib -> (bot)Daniel 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:30.374 CMBT | Damage Snib -> (bot)Daniel 781.85 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT 
16:53:30.630 CMBT | Damage Snib -> (bot)Daniel 390.91 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 
16:53:30.790 CMBT | Damage Snib -> (bot)Daniel 65.15 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON 

(overheat)

16:53:34.823 CMBT | Damage Snib -> (bot)Daniel 374.64 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON

As an aside it was noticed that the pulse laser actually does more than it’s listed damage versus a zero thermal resists opponent. This will have to be made into yet another bug report. *sigh*

  • Example 2 - Pulse Laser

Same test as before, this time with heat reducing ammo loaded. Same result.

- Ship\_Race2\_S\_T2\_Faction2
- No overheat bonus, high-frequency oscillator Mk.III
- Listed full overheat: 4.1 seconds
- Actual overheat: 5.3 seconds (5.321)
- Calculated shots till overheat: 17
- Actual shots till overheat: 23
- Listed cooldown: 2 seconds
- Actual cooldown: 4 seconds (4.033)

17:20:30.852 CMBT | Damage Snib -> (bot)Madison 154.80 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:31.108 CMBT | Damage Snib -> (bot)Madison 185.77 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:31.364 CMBT | Damage Snib -> (bot)Madison 185.76 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:31.620 CMBT | Damage Snib -> (bot)Madison 371.54 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
17:20:31.876 CMBT | Damage Snib -> (bot)Madison 185.76 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:32.100 CMBT | Damage Snib -> (bot)Madison 154.80 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:32.356 CMBT | Damage Snib -> (bot)Madison 371.53 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
17:20:32.612 CMBT | Damage Snib -> (bot)Madison 371.54 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
17:20:32.868 CMBT | Damage Snib -> (bot)Madison 185.77 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:33.124 CMBT | Damage Snib -> (bot)Madison 185.77 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:33.348 CMBT | Damage Snib -> (bot)Madison 154.80 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:33.604 CMBT | Damage Snib -> (bot)Madison 185.76 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:33.844 CMBT | Damage Snib -> (bot)Madison 185.76 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:34.116 CMBT | Damage Snib -> (bot)Madison 185.77 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:34.372 CMBT | Damage Snib -> (bot)Madison 371.53 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
17:20:34.628 CMBT | Damage Snib -> (bot)Madison 185.77 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:34.852 CMBT | Damage Snib -> (bot)Madison 185.77 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:35.108 CMBT | Damage Snib -> (bot)Madison 371.53 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
17:20:35.364 CMBT | Damage Snib -> (bot)Madison 371.53 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
17:20:35.620 CMBT | Damage Snib -> (bot)Madison 185.76 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:20:35.876 CMBT | Damage Snib -> (bot)Madison 371.54 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
17:20:36.164 CMBT | Damage Snib -> (bot)Madison 123.85 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON

(overheat)

17:20:40.197 CMBT | Damage Snib -> (bot)Madison 269.23 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
  • Example 3 - Pulse Laser

Now testing with a ship with a 50% heat bonus, first with no ammunition. Same result as before.

- Ship\_Race2\_S\_T3\_Faction1
- 50% overheat bonus, no ammo
- Listed full overheat: 4.5 seconds
- Actual overheat: 6 seconds (5.969)
- Calculated shots till overheat: 18
- Actual shots till overheat: 25
- Listed cooldown: 2 seconds
- Actual cooldown: 4 seconds (4.016)

17:34:17.052 CMBT | Damage Snib -> (bot)Michael 374.63 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:17.308 CMBT | Damage Snib -> (bot)Michael 449.54 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:17.564 CMBT | Damage Snib -> (bot)Michael 426.06 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:17.820 CMBT | Damage Snib -> (bot)Michael 390.95 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:18.092 CMBT | Damage Snib -> (bot)Michael 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:18.300 CMBT | Damage Snib -> (bot)Michael 325.76 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:18.556 CMBT | Damage Snib -> (bot)Michael 358.33 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:18.828 CMBT | Damage Snib -> (bot)Michael 228.03 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:19.068 CMBT | Damage Snib -> (bot)Michael 781.79 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
17:34:19.324 CMBT | Damage Snib -> (bot)Michael 390.91 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:19.548 CMBT | Damage Snib -> (bot)Michael 325.75 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:19.805 CMBT | Damage Snib -> (bot)Michael 439.78 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:20.061 CMBT | Damage Snib -> (bot)Michael 401.51 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:20.317 CMBT | Damage Snib -> (bot)Michael 390.91 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:20.573 CMBT | Damage Snib -> (bot)Michael 390.90 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:20.829 CMBT | Damage Snib -> (bot)Michael 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:21.053 CMBT | Damage Snib -> (bot)Michael 390.91 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:21.325 CMBT | Damage Snib -> (bot)Michael 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:21.565 CMBT | Damage Snib -> (bot)Michael 390.86 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:21.821 CMBT | Damage Snib -> (bot)Michael 390.96 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:22.109 CMBT | Damage Snib -> (bot)Michael 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:22.301 CMBT | Damage Snib -> (bot)Michael 335.53 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:22.573 CMBT | Damage Snib -> (bot)Michael 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:22.813 CMBT | Damage Snib -> (bot)Michael 398.20 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
17:34:23.021 CMBT | Damage Snib -> (bot)Michael 65.15 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON

(overheat)

17:34:27.037 CMBT | Damage Snib -> (bot)Michael 277.49 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
  • Example 4 - Pulse Laser

No difference testing with 50% heat bonus plus heat bonused ammunition, either.

- Ship\_Race2\_S\_T3\_Faction1
- 50% overheat bonus, high-frequency oscillator Mk.III
- Listed full overheat: 5.6 seconds
- Actual overheat: 7.3 seconds (7.329)
- Calculated shots till overheat: 22
- Actual shots till overheat: 30

16:37:47.851 CMBT | Damage Snib -> (bot)Matthew 374.64 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:48.108 CMBT | Damage Snib -> (bot)Matthew 449.55 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:48.380 CMBT | Damage Snib -> (bot)Matthew 899.11 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
16:37:48.636 CMBT | Damage Snib -> (bot)Matthew 899.10 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
16:37:48.876 CMBT | Damage Snib -> (bot)Matthew 449.57 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:49.100 CMBT | Damage Snib -> (bot)Matthew 374.63 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:49.356 CMBT | Damage Snib -> (bot)Matthew 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:49.612 CMBT | Damage Snib -> (bot)Matthew 449.57 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:49.868 CMBT | Damage Snib -> (bot)Matthew 899.12 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
16:37:50.124 CMBT | Damage Snib -> (bot)Matthew 449.55 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:50.348 CMBT | Damage Snib -> (bot)Matthew 374.62 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:50.620 CMBT | Damage Snib -> (bot)Matthew 449.55 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:50.860 CMBT | Damage Snib -> (bot)Matthew 899.15 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON|CRIT
16:37:51.116 CMBT | Damage Snib -> (bot)Matthew 449.55 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:51.388 CMBT | Damage Snib -> (bot)Matthew 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:51.628 CMBT | Damage Snib -> (bot)Matthew 449.57 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:51.852 CMBT | Damage Snib -> (bot)Matthew 449.55 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:52.108 CMBT | Damage Snib -> (bot)Matthew 449.55 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:52.380 CMBT | Damage Snib -> (bot)Matthew 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:52.636 CMBT | Damage Snib -> (bot)Matthew 449.55 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:52.876 CMBT | Damage Snib -> (bot)Matthew 449.56 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:53.116 CMBT | Damage Snib -> (bot)Matthew 345.31 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:53.356 CMBT | Damage Snib -> (bot)Matthew 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:53.612 CMBT | Damage Snib -> (bot)Matthew 390.92 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:53.884 CMBT | Damage Snib -> (bot)Matthew 390.94 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:54.140 CMBT | Damage Snib -> (bot)Matthew 390.91 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:54.348 CMBT | Damage Snib -> (bot)Matthew 325.76 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:54.604 CMBT | Damage Snib -> (bot)Matthew 390.91 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:54.876 CMBT | Damage Snib -> (bot)Matthew 390.93 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
16:37:55.180 CMBT | Damage Snib -> (bot)Matthew 325.76 Weapon_Laser_Economic_T3_Mk3 THERMAL|PRIMARY_WEAPON
  • Example 5 - RF Blaster

Testing an RF Blaster in comparison. We can see that everything works as it should with this weapon, confirming that the issue is with lasers only.

- Ship\_Race2\_S\_T2\_Faction2
- No overheat bonus, no ammo
- Listed full overheat: 6 seconds
- Actual overheat: 6 seconds (5.936)
- Calculated shots till overheat: 25
- Actual shots till overheat: 25
- Listed cooldown: 1 second
- Actual cooldown: 3 seconds (3.04)

17:54:11.004 CMBT | Damage Snib -> (bot)Madison 488.54 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:11.212 CMBT | Damage Snib -> (bot)Madison 715.40 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:11.484 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:11.692 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:11.916 CMBT | Damage Snib -> (bot)Madison 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:12.172 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:12.412 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:12.652 CMBT | Damage Snib -> (bot)Madison 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:12.844 CMBT | Damage Snib -> (bot)Madison 1099.21 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:13.100 CMBT | Damage Snib -> (bot)Madison 1099.21 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:13.324 CMBT | Damage Snib -> (bot)Madison 1099.21 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:13.580 CMBT | Damage Snib -> (bot)Madison 488.54 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:13.804 CMBT | Damage Snib -> (bot)Madison 389.09 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:14.076 CMBT | Damage Snib -> (bot)Madison 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:14.284 CMBT | Damage Snib -> (bot)Madison 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:14.556 CMBT | Damage Snib -> (bot)Madison 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:14.764 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:15.020 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:15.244 CMBT | Damage Snib -> (bot)Madison 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:15.501 CMBT | Damage Snib -> (bot)Madison 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:15.724 CMBT | Damage Snib -> (bot)Madison 473.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
17:54:15.980 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:16.220 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:16.460 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:16.684 CMBT | Damage Snib -> (bot)Madison 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
17:54:16.940 CMBT | Damage Snib -> (bot)Madison 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON

(cooldown)

17:54:19.980 CMBT | Damage Snib -> (bot)Madison 1048.73 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
  • Example 6 - RF Blaster

RF Blaster works fine on a ship with 50% heat bonus as well:

- Ship\_Race2\_S\_T3\_Faction1
- 50% overheat bonus, no ammo
- Listed full overheat: 9 seconds
- Actual overheat: 8.8 seconds (8.801)
- Calculated shots till overheat: 38
- Actual shots till overheat: 38
- Listed cooldown: 1 seconds
- Actual cooldown: 3 seconds (3.008)

18:01:37.988 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:38.212 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:38.388 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:38.660 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:38.884 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:39.108 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:39.316 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:39.588 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:39.812 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:40.052 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:40.276 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:40.548 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:40.756 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:41.028 CMBT | Damage Snib -> (bot)Ryan 354.53 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:41.252 CMBT | Damage Snib -> (bot)Ryan 296.55 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:41.508 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:41.732 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:41.988 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:42.212 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:42.468 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:42.692 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:42.948 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:43.172 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:43.429 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:43.637 CMBT | Damage Snib -> (bot)Ryan 583.14 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON|CRIT
18:01:43.909 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:44.133 CMBT | Damage Snib -> (bot)Ryan 328.04 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:44.389 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:44.613 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:44.869 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:45.093 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:45.333 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:45.573 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:45.829 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
18:01:46.037 CMBT | Damage Snib -> (bot)Ryan 259.17 Weapon_Plasmagun_Autofire_T3_Mk3 EMP|PRIMARY_WEAPON
