Lag and packet loss?

Today and yesterday as well,10-20 avg,but 15-30% as well on the packet loss.Is anyone else having this issue?

 

Yeah

Same here … 20% avg on RU/EU

was fine ~12 hours ago for me, no loses on RU/EU/NA servers

Hello,

 

please go into the installation directory and run the connection tester as admin.
Upload the logs here as soon as the test finished.

Hello,

 

please go into the installation directory and run the connection tester as admin.

Upload the logs here as soon as the test finished.

while in game as the packet loss happens??

ran this as Admin per your request…

 

 

— Date: 2014-08-28 (Thu Aug 2014) US Eastern Daylight Time UTC-05:00

12:43:46.613 | //////////////////////////////////////////////////////////
12:43:46.613 | //
12:43:46.613 | // Connection Tester 0.11.5.55393 (Jul 23 2014 19:21:33)
12:43:46.613 | //
12:43:46.613 | //////////////////////////////////////////////////////////
12:43:46.613 |
12:43:46.615 CONSOLE| executing ‘connection_tester.cfg’
12:43:46.616 | There are total of 5 hosts to check
12:43:46.616 | ConnectionTester: new state ‘CTS_INITIALIZED’
12:43:46.616 | ConnectionTester: new state ‘CTS_RESOLVING’
12:43:46.620 | Resolving ‘ya.ru’ …
12:43:46.622 | ‘ya.ru’ is 213.180.193.3
12:43:46.622 | Resolving ‘google.com’ …
12:43:46.623 | ‘google.com’ is 74.125.21.100
12:43:46.623 | Resolving ‘main01av-ru.star-conflict.com’ …
12:43:46.623 | ‘main01av-ru.star-conflict.com’ is 91.230.60.102
12:43:46.623 | Resolving ‘node01av-ru.star-conflict.com’ …
12:43:46.623 | ‘node01av-ru.star-conflict.com’ is 91.230.61.156
12:43:46.623 | Resolving ‘node02av-ru.star-conflict.com’ …
12:43:46.623 | ‘node02av-ru.star-conflict.com’ is 91.230.61.12
12:43:46.623 | ConnectionTester: new state ‘CTS_PINGING’
12:43:47.546 | 72 bytes from 74.125.21.100 ( icmpseq=0, triptime=36ms, TTL=38 )
12:43:47.627 | 512 bytes from 213.180.193.3 ( icmpseq=0, triptime=117ms, TTL=46 )
12:43:47.693 | 512 bytes from 91.230.61.12 ( icmpseq=0, triptime=183ms, TTL=106 )
12:43:48.560 | 72 bytes from 74.125.21.100 ( icmpseq=1, triptime=48ms, TTL=38 )
12:43:48.647 | 512 bytes from 213.180.193.3 ( icmpseq=1, triptime=135ms, TTL=46 )
12:43:48.695 | 512 bytes from 91.230.60.102 ( icmpseq=1, triptime=183ms, TTL=106 )
12:43:48.710 | 512 bytes from 91.230.61.12 ( icmpseq=1, triptime=198ms, TTL=106 )
12:43:49.546 | 72 bytes from 74.125.21.100 ( icmpseq=2, triptime=33ms, TTL=38 )
12:43:49.633 | 512 bytes from 213.180.193.3 ( icmpseq=2, triptime=120ms, TTL=46 )
12:43:49.687 | 512 bytes from 91.230.60.102 ( icmpseq=2, triptime=174ms, TTL=106 )
12:43:49.699 | 512 bytes from 91.230.61.12 ( icmpseq=2, triptime=186ms, TTL=106 )
12:43:50.514 WARNING| 91.230.60.102 response (seq 0) timed out
12:43:50.514 WARNING| 91.230.61.156 response (seq 0) timed out
12:43:50.547 | 72 bytes from 74.125.21.100 ( icmpseq=3, triptime=34ms, TTL=38 )
12:43:50.634 | 512 bytes from 213.180.193.3 ( icmpseq=3, triptime=121ms, TTL=46 )
12:43:50.685 | 512 bytes from 91.230.60.102 ( icmpseq=3, triptime=172ms, TTL=106 )
12:43:50.700 | 512 bytes from 91.230.61.12 ( icmpseq=3, triptime=186ms, TTL=106 )
12:43:51.513 WARNING| 91.230.61.156 response (seq 1) timed out
12:43:51.553 | 72 bytes from 74.125.21.100 ( icmpseq=4, triptime=40ms, TTL=38 )
12:43:51.634 | 512 bytes from 213.180.193.3 ( icmpseq=4, triptime=121ms, TTL=46 )
12:43:51.688 | 512 bytes from 91.230.60.102 ( icmpseq=4, triptime=175ms, TTL=106 )
12:43:51.700 | 512 bytes from 91.230.61.12 ( icmpseq=4, triptime=187ms, TTL=106 )
12:43:52.516 WARNING| 91.230.61.156 response (seq 2) timed out
12:43:52.549 | 72 bytes from 74.125.21.100 ( icmpseq=5, triptime=33ms, TTL=38 )
12:43:52.636 | 512 bytes from 213.180.193.3 ( icmpseq=5, triptime=120ms, TTL=46 )
12:43:52.687 | 512 bytes from 91.230.60.102 ( icmpseq=5, triptime=171ms, TTL=106 )
12:43:52.702 | 512 bytes from 91.230.61.12 ( icmpseq=5, triptime=186ms, TTL=106 )
12:43:53.515 WARNING| 91.230.61.156 response (seq 3) timed out
12:43:53.554 | 72 bytes from 74.125.21.100 ( icmpseq=6, triptime=36ms, TTL=38 )
12:43:53.635 | 512 bytes from 213.180.193.3 ( icmpseq=6, triptime=117ms, TTL=46 )
12:43:53.689 | 512 bytes from 91.230.60.102 ( icmpseq=6, triptime=171ms, TTL=106 )
12:43:53.704 | 512 bytes from 91.230.61.12 ( icmpseq=6, triptime=186ms, TTL=106 )
12:43:54.516 WARNING| 91.230.61.156 response (seq 4) timed out
12:43:54.555 | 72 bytes from 74.125.21.100 ( icmpseq=7, triptime=36ms, TTL=38 )
12:43:54.642 | 512 bytes from 213.180.193.3 ( icmpseq=7, triptime=123ms, TTL=46 )
12:43:54.690 | 512 bytes from 91.230.60.102 ( icmpseq=7, triptime=171ms, TTL=106 )
12:43:54.702 | 512 bytes from 91.230.61.12 ( icmpseq=7, triptime=183ms, TTL=106 )
12:43:55.518 WARNING| 91.230.61.156 response (seq 5) timed out
12:43:55.557 | 72 bytes from 74.125.21.100 ( icmpseq=8, triptime=36ms, TTL=38 )
12:43:55.642 | 512 bytes from 213.180.193.3 ( icmpseq=8, triptime=120ms, TTL=46 )
12:43:55.690 | 512 bytes from 91.230.60.102 ( icmpseq=8, triptime=169ms, TTL=106 )
12:43:55.708 | 512 bytes from 91.230.61.12 ( icmpseq=8, triptime=187ms, TTL=106 )
12:43:56.520 WARNING| 91.230.61.156 response (seq 6) timed out
12:43:56.559 | 72 bytes from 74.125.21.100 ( icmpseq=9, triptime=36ms, TTL=38 )
12:43:56.643 | 512 bytes from 213.180.193.3 ( icmpseq=9, triptime=120ms, TTL=46 )
12:43:57.522 WARNING| 91.230.61.156 response (seq 7) timed out
12:43:58.523 WARNING| 91.230.61.156 response (seq 8) timed out
12:43:59.527 WARNING| 91.230.60.102 response (seq 9) timed out
12:43:59.527 WARNING| 91.230.61.156 response (seq 9) timed out
12:43:59.528 WARNING| 91.230.61.12 response (seq 9) timed out
12:44:00.527 WARNING| 213.180.193.3 response (seq 10) timed out
12:44:00.527 WARNING| 74.125.21.100 response (seq 10) timed out
12:44:00.527 WARNING| 91.230.60.102 response (seq 10) timed out
12:44:00.528 WARNING| 91.230.61.156 response (seq 10) timed out
12:44:00.528 WARNING| 91.230.61.12 response (seq 10) timed out
12:44:01.529 WARNING| 213.180.193.3 response (seq 11) timed out
12:44:01.529 WARNING| 74.125.21.100 response (seq 11) timed out
12:44:01.530 WARNING| 91.230.60.102 response (seq 11) timed out
12:44:01.530 WARNING| 91.230.61.156 response (seq 11) timed out
12:44:01.530 WARNING| 91.230.61.12 response (seq 11) timed out
12:44:02.530 WARNING| 213.180.193.3 response (seq 12) timed out
12:44:02.530 WARNING| 74.125.21.100 response (seq 12) timed out
12:44:02.530 WARNING| 91.230.60.102 response (seq 12) timed out
12:44:02.531 WARNING| 91.230.61.156 response (seq 12) timed out
12:44:02.531 WARNING| 91.230.61.12 response (seq 12) timed out
12:44:03.531 WARNING| 213.180.193.3 response (seq 13) timed out
12:44:03.532 WARNING| 74.125.21.100 response (seq 13) timed out
12:44:03.532 WARNING| 91.230.60.102 response (seq 13) timed out
12:44:03.533 WARNING| 91.230.61.156 response (seq 13) timed out
12:44:03.533 WARNING| 91.230.61.12 response (seq 13) timed out
12:44:04.534 WARNING| 213.180.193.3 response (seq 14) timed out
12:44:04.534 WARNING| 74.125.21.100 response (seq 14) timed out
12:44:04.534 WARNING| 91.230.60.102 response (seq 14) timed out
12:44:04.535 WARNING| 91.230.61.156 response (seq 14) timed out
12:44:04.535 WARNING| 91.230.61.12 response (seq 14) timed out
12:44:05.535 WARNING| 213.180.193.3 response (seq 15) timed out
12:44:05.535 WARNING| 74.125.21.100 response (seq 15) timed out
12:44:05.536 WARNING| 91.230.60.102 response (seq 15) timed out
12:44:05.536 WARNING| 91.230.61.156 response (seq 15) timed out
12:44:05.537 WARNING| 91.230.61.12 response (seq 15) timed out
12:44:06.537 WARNING| 213.180.193.3 response (seq 16) timed out
12:44:06.537 WARNING| 74.125.21.100 response (seq 16) timed out
12:44:06.538 WARNING| 91.230.60.102 response (seq 16) timed out
12:44:06.538 WARNING| 91.230.61.156 response (seq 16) timed out
12:44:06.538 WARNING| 91.230.61.12 response (seq 16) timed out
12:44:07.538 WARNING| 213.180.193.3 response (seq 17) timed out
12:44:07.538 WARNING| 74.125.21.100 response (seq 17) timed out
12:44:07.539 WARNING| 91.230.60.102 response (seq 17) timed out
12:44:07.539 WARNING| 91.230.61.156 response (seq 17) timed out
12:44:07.539 WARNING| 91.230.61.12 response (seq 17) timed out
12:44:08.542 WARNING| 213.180.193.3 response (seq 18) timed out
12:44:08.542 WARNING| 74.125.21.100 response (seq 18) timed out
12:44:08.543 WARNING| 91.230.60.102 response (seq 18) timed out
12:44:08.543 WARNING| 91.230.61.156 response (seq 18) timed out
12:44:08.543 WARNING| 91.230.61.12 response (seq 18) timed out
12:44:09.542 WARNING| 213.180.193.3 response (seq 19) timed out
12:44:09.542 WARNING| 74.125.21.100 response (seq 19) timed out
12:44:09.543 WARNING| 91.230.60.102 response (seq 19) timed out
12:44:09.543 WARNING| 91.230.61.156 response (seq 19) timed out
12:44:09.543 WARNING| 91.230.61.12 response (seq 19) timed out
12:44:10.543 WARNING| 213.180.193.3 response (seq 20) timed out
12:44:10.543 WARNING| 74.125.21.100 response (seq 20) timed out
12:44:10.544 WARNING| 91.230.60.102 response (seq 20) timed out
12:44:10.544 WARNING| 91.230.61.156 response (seq 20) timed out
12:44:10.545 WARNING| 91.230.61.12 response (seq 20) timed out
12:44:11.543 WARNING| 213.180.193.3 response (seq 21) timed out
12:44:11.543 WARNING| 74.125.21.100 response (seq 21) timed out
12:44:11.546 WARNING| 91.230.60.102 response (seq 21) timed out
12:44:11.546 WARNING| 91.230.61.156 response (seq 21) timed out
12:44:11.547 WARNING| 91.230.61.12 response (seq 21) timed out
12:44:12.544 WARNING| 213.180.193.3 response (seq 22) timed out
12:44:12.544 WARNING| 74.125.21.100 response (seq 22) timed out
12:44:12.545 WARNING| 91.230.60.102 response (seq 22) timed out
12:44:12.545 WARNING| 91.230.61.156 response (seq 22) timed out
12:44:12.545 WARNING| 91.230.61.12 response (seq 22) timed out
12:44:13.544 WARNING| 213.180.193.3 response (seq 23) timed out
12:44:13.545 WARNING| 74.125.21.100 response (seq 23) timed out
12:44:13.545 WARNING| 91.230.60.102 response (seq 23) timed out
12:44:13.545 WARNING| 91.230.61.156 response (seq 23) timed out
12:44:13.546 WARNING| 91.230.61.12 response (seq 23) timed out
12:44:14.547 WARNING| 213.180.193.3 response (seq 24) timed out
12:44:14.547 WARNING| 74.125.21.100 response (seq 24) timed out
12:44:14.547 WARNING| 91.230.60.102 response (seq 24) timed out
12:44:14.547 WARNING| 91.230.61.156 response (seq 24) timed out
12:44:14.547 WARNING| 91.230.61.12 response (seq 24) timed out
12:44:15.549 WARNING| 213.180.193.3 response (seq 25) timed out
12:44:15.549 WARNING| 74.125.21.100 response (seq 25) timed out
12:44:15.550 WARNING| 91.230.60.102 response (seq 25) timed out
12:44:15.550 WARNING| 91.230.61.156 response (seq 25) timed out
12:44:15.550 WARNING| 91.230.61.12 response (seq 25) timed out
12:44:16.550 WARNING| 213.180.193.3 response (seq 26) timed out
12:44:16.550 WARNING| 74.125.21.100 response (seq 26) timed out
12:44:16.550 WARNING| 91.230.60.102 response (seq 26) timed out
12:44:16.551 WARNING| 91.230.61.156 response (seq 26) timed out
12:44:16.551 WARNING| 91.230.61.12 response (seq 26) timed out
12:44:16.622 | Pinged for 30.0 seconds
12:44:16.622 | ya.ru: packets: 30/10 ( 67% loss), avg: 121ms, min: 117ms, max: 135ms
12:44:16.623 | google.com: packets: 30/10 ( 67% loss), avg: 37ms, min: 33ms, max: 48ms
12:44:16.623 | main01av-ru.star-conflict.com: packets: 30/8 ( 73% loss), avg: 173ms, min: 169ms, max: 183ms
12:44:16.623 | node01av-ru.star-conflict.com: packets: 30/0 (100% loss), avg: 0ms, min: 0ms, max: 0ms
12:44:16.623 | node02av-ru.star-conflict.com: packets: 30/9 ( 70% loss), avg: 187ms, min: 183ms, max: 198ms
12:44:16.624 | ConnectionTester: new state ‘CTS_UDP_TESTING’
12:44:23.240 | UdpTester(91.230.60.102|36000): Failed to connect
12:44:23.303 | UdpTester(91.230.61.156|36000): Failed to connect
12:44:23.377 | UdpTester(91.230.61.12|36000): Failed to connect
12:44:23.377 | UDP tester work time: 30.0 seconds
12:44:23.378 | UdpTester(91.230.60.102|36000): MTU size: 576
12:44:23.378 | UdpTester(91.230.60.102|36000): Ping: avg: -1ms, min: -1ms
12:44:23.378 | UdpTester(91.230.60.102|36000): Packets received by server: 0/0
12:44:23.379 | UdpTester(91.230.60.102|36000): Sizes of packets received from server (0):
12:44:23.379 | UdpTester(91.230.61.156|36000): MTU size: 576
12:44:23.379 | UdpTester(91.230.61.156|36000): Ping: avg: -1ms, min: -1ms
12:44:23.379 | UdpTester(91.230.61.156|36000): Packets received by server: 0/0
12:44:23.380 | UdpTester(91.230.61.156|36000): Sizes of packets received from server (0):
12:44:23.380 | UdpTester(91.230.61.12|36000): MTU size: 576
12:44:23.380 | UdpTester(91.230.61.12|36000): Ping: avg: -1ms, min: -1ms
12:44:23.380 | UdpTester(91.230.61.12|36000): Packets received by server: 0/0
12:44:23.381 | UdpTester(91.230.61.12|36000): Sizes of packets received from server (0):
12:44:23.381 | ConnectionTester: new state ‘CTS_FINNISHED’
12:44:23.389 | ConnectionTester::Shutdown

 

there you go,i hope that helps…

For the US players Time Warners entire system went down and is still having issues. Many independent providers piggy back on TWC backbone. They are still working out issues at the time of this post. This means PAC loss and slow speeds until thy do.

For the US players Time Warners entire system went down and is still having issues. Many independent providers piggy back on TWC backbone. They are still working out issues at the time of this post. This means PAC loss and slow speeds until thy do.

well,that does explain a few things then,thx m8…

well,that does explain a few things then,thx m8…

 

nope… that wasn’t it… TWC is up and running… and RU server lag is worse than its ever been…sooooooo