Oh tnx guys, i’ve used winmtr that’s what i get on eu server
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 19 | 19 | 0 | 0 | 0 | 0 |
| 151.7.200.106 - 75 | 4 | 1 | 0 | 12 | 12 | 12 |
| 151.7.40.70 - 7 | 15 | 14 | 9 | 14 | 24 | 12 |
| 151.7.40.1 - 0 | 19 | 19 | 9 | 15 | 28 | 9 |
| RMAS-T02-BOTE-B01-po01.wind.it - 0 | 19 | 19 | 13 | 25 | 73 | 30 |
| 151.6.3.193 - 0 | 19 | 19 | 13 | 16 | 31 | 13 |
| bbr01.xn01.fra01.networklayer.com - 7 | 15 | 14 | 54 | 59 | 67 | 58 |
| ae7.bbr02.xn01.fra01.networklayer.com - 19 | 11 | 9 | 0 | 56 | 59 | 57 |
| ae1.bbr01.eq01.ams02.networklayer.com - 19 | 11 | 9 | 0 | 60 | 64 | 59 |
| ae5.dar02.sr01.ams01.networklayer.com - 20 | 10 | 8 | 57 | 65 | 75 | 57 |
|159.253.158.151-static.reverse.softlayer.com - 0 | 17 | 17 | 57 | 66 | 95 | 95 |
| 159.8.55.4-static.reverse.softlayer.com - 19 | 11 | 9 | 57 | 63 | 85 | 61 |
|________________________________________________|______|______|______|______|______|______|
WinMTR bla bla bla
Russian one
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 31 | 31 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 6 | 0 | 0 | 0 | 0 | 0 |
| 151.7.40.42 - 0 | 31 | 31 | 8 | 13 | 67 | 10 |
| 151.7.40.19 - 0 | 31 | 31 | 10 | 13 | 19 | 11 |
| RMID-T02-RMCC-B01-Ge1-0.wind.it - 0 | 31 | 31 | 15 | 22 | 62 | 19 |
| 151.6.1.138 - 0 | 31 | 31 | 17 | 22 | 37 | 18 |
| frm-k90-cr2.rascom.ru - 9 | 23 | 21 | 52 | 55 | 67 | 55 |
| 80-64-96-216.rascom.as20764.net - 16 | 19 | 16 | 85 | 87 | 100 | 87 |
| 81-27-252-118.rascom.as20764.net - 27 | 15 | 11 | 85 | 87 | 105 | 87 |
| 81-27-254-198.rascom.as20764.net - 0 | 31 | 31 | 77 | 80 | 99 | 77 |
| 91.230.61.68 - 27 | 15 | 11 | 0 | 87 | 92 | 92 |
|________________________________________________|______|______|______|______|______|______|
WinMTR bla bla bla
Pathsomething thingy
