BUG: Disconnects

Connection was fine until I built Spiral and then a few battles later after I switch my ship to recon mode my ping goes over 1000 and i’m stuck in a loop. I restarted the client, and that fixed it for about 5 minutes then same thing. Just continuous MASSIVE lag spikes and loops all night repeatedly until I lost my marbles due to dc in a great battle and I’m killin’ it getting revenge on those stinking taikins.

Also the fire rate on Spiral using heatsink is broken. This isn’t first time I have noticed this on my engineers as it happened on my Octopus too. I tested with someone without heatsink and EXACT same fire rate with same setup minus heatsink OBVIOUSLY!

come-on.jpg

 

The log files are for all occurrences due to restarting the client trying to fix the problem.

.

[logs.7z](< base_url >/applications/core/interface/file/attachment.php?id=14205)

When Spiral ‘shoe’ separates from ship, and you are very close to it, the game client will close and crash to desktop, without warning.

No logs, since the game did not write anything to combat at all for that game, and nothing out of the ordinary in game log.

Verified Steam Game Cache. Other users also report this issue when flying the Spiral, but in this case it’s the Spiral I just blew up that is causing me to crash.

Happened half a dozen times now.

edit (after Koromac’s post): Seems to be fine for now, may have just been related to lag in the past 2 days also, but seems like it randomly crashed when near/destroying a Spiral, or them pulling the eject lever (insert eject jokes: ejected from the game)…

edit2: Just crashed again, within 500m of a spiral as he ejected while I destroyed him.

Btw, I was in an R6 Tharga, with 4 kills vs R11/12… including an R11 Tharga. KAPUT. :\

Oh right, I forgot to add the Sibyl kill…

Spoiler

22:08:39.569         | Play sentence ‘ANCR_SHIELD_DESTROYED’. channel_timeout 1.0, timeout 30.0, voiceid 1
22:08:44.672         | Play sentence ‘ANCR_LOST_CONNECTION_WITH_SHIP’. channel_timeout 1.0, timeout 30.0, voiceid 1
22:08:57.875         | Environment setting ‘s1338_pandora_dreadnwreck’ loaded
22:09:22.468         | Skip sentence ‘TEAM_PLAYER_AND_ALLY_LOCK_SAME_TARGET’ due too far (owner ‘Psyke72’)
22:09:26.685  WARNING| Client: received Entity sync notification #0 for entity with netId 2497, but entity doesn’t exist(def ‘SpellAuraEntity’)
22:09:32.342         | Skip sentence ‘TEAM_PLAYER_AND_ALLY_LOCK_SAME_TARGET’ due too far (owner ‘PzKampfwagen’)
22:09:33.313  WARNING| Client: received Entity sync notification #0 for entity with netId 2533, but entity doesn’t exist(def ‘SpellAuraEntity’)
22:09:33.967         | Play sentence ‘ANCR_PLAYER_DESTROY_ENEMY_SHIP’. channel_timeout 1.0, timeout 10.0, voiceid 1
22:10:06.734         | Skip sentence ‘TEAM_PLAYER_AND_ALLY_LOCK_SAME_TARGET’ due too far (owner ‘PzKampfwagen’)
22:10:07.755         | Play sentence ‘ANCR_PLAYER_DESTROY_ENEMY_SHIP’. channel_timeout 1.0, timeout 10.0, voiceid 1
22:10:27.617         | Play sentence ‘ANCR_INCOMING_MISSILE’. channel_timeout 1.0, timeout 10.0, voiceid 1
22:10:32.548  WARNING| client: removing entity netId 2623 but it doesn’t exist (def ‘SpellAuraEntity’)
22:10:35.149         | Skip sentence ‘TEAM_PLAYER_AND_ALLY_LOCK_SAME_TARGET’ due too far (owner ‘PzKampfwagen’)
22:10:36.268         | Skip sentence ‘ANCR_INCOMING_MISSILE’ due timeout
22:10:39.350  WARNING| Client: received Entity sync notification #0 for entity with netId 2721, but entity doesn’t exist(def ‘SpellAuraEntity’)
22:10:39.468  WARNING| Client: received Entity sync notification #0 for entity with netId 2723, but entity doesn’t exist(def ‘SpellAuraEntity’)
22:10:39.801  WARNING| Client: received Entity sync notification #0 for entity with netId 2737, but entity doesn’t exist(def ‘SpellAuraEntity’)
22:10:41.035  WARNING| script (ui\scripts\windows\hudincomingstates.lua@0): UI.HudIncomingStates:AddAuraRecord()[ERROR]: invalid type of the “_G.Spell[Debuff_GreenInvulnerability_T4_Mk3].isBuff”; “boolean” expected, got “nil”
22:10:41.616         | Play sentence ‘TEAM_LOCKED_BY_TWO_ENEMIES’. channel_timeout 1.0, timeout 100.0, owner ‘PzKampfwagen’, voiceid 5
22:10:43.502         | Play sentence ‘ANCR_INCOMING_MISSILE’. channel_timeout 1.0, timeout 10.0, voiceid 1
22:10:44.406         | Skip sentence ‘ANCR_PLAYER_DESTROY_ENEMY_SHIP’ due channel_timeout
22:10:44.408         | Queue sentence ‘TEAM_PLAYER_DESTROY_ENEMY_SHIP’ due already playing ‘ANCR_INCOMING_MISSILE’
22:10:45.816         | Play sentence ‘TEAM_PLAYER_DESTROY_ENEMY_SHIP’. channel_timeout 10.0, timeout 30.0, owner ‘PzKampfwagen’, voiceid 5
22:10:46.639         | Stop sentence ‘TEAM_PLAYER_DESTROY_ENEMY_SHIP’ due owner death
22:10:51.299         | Skip sentence ‘ANCR_INCOMING_MISSILE’ due timeout
22:10:52.815         | Play sentence ‘ANCR_ENEMY_POINT_CAPTURED’. channel_timeout 1.0, timeout 1.0, voiceid 1
22:10:52.815         | Queue sentence ‘CMDR_LAST_ENEMY_POINT_LEFT’ due already playing ‘ANCR_ENEMY_POINT_CAPTURED’
22:10:54.698         | Play sentence ‘CMDR_LAST_ENEMY_POINT_LEFT’. channel_timeout 1.0, timeout 1.0, voiceid 2
22:10:57.631         | Play sentence ‘ANCR_SHIELD_DESTROYED’. channel_timeout 1.0, timeout 30.0, voiceid 1
22:11:00.597         | Skip sentence ‘ANCR_SHIELD_DESTROYED’ due timeout
22:11:28.980  WARNING| client: removing entity netId 3012 but it doesn’t exist (def ‘SpellAuraEntity’)
22:11:30.947         | Play sentence ‘ANCR_SHIELD_DESTROYED’. channel_timeout 1.0, timeout 30.0, voiceid 1
22:11:44.013  WARNING| Client: received Entity sync notification #0 for entity with netId 3039, but entity doesn’t exist(def ‘Projectile_Nanobots_Cloud_T4_Epic’)
22:11:47.046  WARNING| Client: received Entity sync notification #0 for entity with netId 3055, but entity doesn’t exist(def ‘Projectile_Nanobots_Cloud_T4_Epic’)
22:11:47.262         | Skip sentence ‘ANCR_SHIELD_DESTROYED’ due timeout
22:11:47.496         | Skip sentence ‘ANCR_SHIELD_DESTROYED’ due timeout
22:11:47.830  WARNING| Client: received Entity sync notification #0 for entity with netId 3057, but entity doesn’t exist(def ‘Projectile_Nanobots_Cloud_T4_Epic’)
22:11:47.879         | Skip sentence ‘ANCR_SHIELD_DESTROYED’ due timeout
22:11:48.279         | Skip sentence ‘ANCR_SHIELD_DESTROYED’ due timeout
22:11:48.963  WARNING| Client: received Entity sync notification #0 for entity with netId 3062, but entity doesn’t exist(def ‘Projectile_Nanobots_Cloud_T4_Epic’)
22:11:49.013         | Skip sentence ‘ANCR_HULL_CRITICAL’ due voiceId 1 not setuped
22:11:49.013         | Skip sentence ‘ANCR_SHIELD_DESTROYED’ due timeout
22:11:51.196  WARNING| Client: received Entity sync notification #0 for entity with netId 3071, but entity doesn’t exist(def ‘Projectile_Nanobots_Cloud_T4_Epic’)
22:11:51.246         | Skip sentence ‘ANCR_SHIELD_DESTROYED’ due timeout
22:11:51.414  WARNING| Client: received Entity sync notification #0 for entity with netId 3073, but entity doesn’t exist(def ‘SpellAuraEntity’)

End of game.log

Spoiler

22:08:32.536      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:08:32.536      NET|  :upn ( 1 ) uid 538846
22:08:32.537      NET| response processing took 0.9 ms
22:08:50.535      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:08:50.535      NET|  :upn ( 1 ) uid 538846
22:08:50.536      NET| response processing took 1.0 ms
22:09:24.072      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:24.073      NET|  :questn ( 0 )
22:09:24.074      NET| response processing took 1.4 ms
22:09:24.074      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:24.075      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:24.075      NET| response processing took 0.9 ms
22:09:24.253      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:24.254      NET|  :questn ( 0 )
22:09:24.255      NET| response processing took 1.5 ms
22:09:24.255      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:24.256      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:24.256      NET| response processing took 0.9 ms
22:09:24.768      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:24.768      NET|  :questn ( 0 )
22:09:24.769      NET| response processing took 0.9 ms
22:09:24.769      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:24.770      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:24.770      NET| response processing took 1.0 ms
22:09:25.435      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:25.435      NET|  :questn ( 0 )
22:09:25.436      NET| response processing took 1.0 ms
22:09:25.436      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:25.437      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:25.437      NET| response processing took 0.8 ms
22:09:26.101      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:26.102      NET|  :questn ( 0 )
22:09:26.102      NET| response processing took 0.9 ms
22:09:26.102      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:26.103      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:26.103      NET| response processing took 0.7 ms
22:09:26.835      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:26.835      NET|  :questn ( 0 )
22:09:26.835      NET| response processing took 0.9 ms
22:09:26.836      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:26.836      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:26.837      NET| response processing took 0.8 ms
22:09:26.918      NET| -->( op: SCMD_KEEP_ALIVE, req: 1538 )
22:09:27.068      NET| <–( op: SCMD_KEEP_ALIVE, resp: 1538 )
22:09:27.069      NET| new RTT: 151ms
22:09:27.069      NET| response processing took 1.1 ms
22:09:27.551      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:27.552      NET|  :questn ( 0 )
22:09:27.552      NET| response processing took 0.8 ms
22:09:27.553      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:27.553      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:27.553      NET| response processing took 0.8 ms
22:09:28.418      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:28.418      NET|  :questn ( 0 )
22:09:28.419      NET| response processing took 0.9 ms
22:09:28.419      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:28.420      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:28.420      NET| response processing took 0.9 ms
22:09:29.368      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:29.369      NET|  :questn ( 0 )
22:09:29.369      NET| response processing took 1.0 ms
22:09:29.369      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:29.370      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:29.370      NET| response processing took 0.9 ms
22:09:30.501      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:30.502      NET|  :questn ( 0 )
22:09:30.502      NET| response processing took 0.9 ms
22:09:30.502      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:30.503      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:30.503      NET| response processing took 0.8 ms
22:09:31.601      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:31.601      NET|  :questn ( 0 )
22:09:31.602      NET| response processing took 0.9 ms
22:09:31.602      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:31.603      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:31.603      NET| response processing took 0.9 ms
22:09:34.119      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:09:34.120      NET|  :questn ( 0 )
22:09:34.120      NET| response processing took 0.9 ms
22:09:34.121      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:09:34.121      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:09:34.122      NET| response processing took 1.0 ms
22:09:34.122      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:09:34.123      NET|  :upn ( 1 ) uid 538846
22:09:34.123      NET| response processing took 0.9 ms
22:09:34.124      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:09:34.124      NET|  :upn ( 1 ) uid 538846
22:09:34.124      NET| response processing took 0.9 ms
22:09:34.125      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:09:34.125      NET|  :upn ( 1 ) uid 538846
22:09:34.126      NET| response processing took 1.1 ms
22:09:34.126      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:09:34.127      NET|  :upn ( 1 ) uid 538846
22:09:34.127      NET| response processing took 0.9 ms
22:10:03.416      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:03.417      NET|  :questn ( 0 )
22:10:03.417      NET| response processing took 1.0 ms
22:10:03.418      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:03.418      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:03.419      NET| response processing took 1.0 ms
22:10:04.533      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:04.534      NET|  :questn ( 0 )
22:10:04.534      NET| response processing took 1.2 ms
22:10:04.535      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:04.535      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:04.535      NET| response processing took 0.8 ms
22:10:05.402      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:05.403      NET|  :questn ( 0 )
22:10:05.403      NET| response processing took 0.8 ms
22:10:05.405      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:05.406      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:05.406      NET| response processing took 1.4 ms
22:10:05.617      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:05.617      NET|  :questn ( 0 )
22:10:05.618      NET| response processing took 1.0 ms
22:10:05.618      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:05.619      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:05.619      NET| response processing took 0.9 ms
22:10:06.933      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:06.933      NET|  :questn ( 0 )
22:10:06.934      NET| response processing took 0.9 ms
22:10:06.934      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:06.935      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:06.935      NET| response processing took 0.8 ms
22:10:07.966      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:07.967      NET|  :questn ( 0 )
22:10:07.967      NET| response processing took 1.0 ms
22:10:07.967      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:07.968      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:07.968      NET| response processing took 1.0 ms
22:10:13.466      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:13.466      NET|  :upn ( 1 ) uid 538846
22:10:13.466      NET| response processing took 1.0 ms
22:10:13.467      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:13.467      NET|  :upn ( 1 ) uid 538846
22:10:13.469      NET| response processing took 1.7 ms
22:10:13.469      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:13.469      NET|  :upn ( 1 ) uid 538846
22:10:13.470      NET| response processing took 0.8 ms
22:10:13.470      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:13.471      NET|  :upn ( 1 ) uid 538846
22:10:13.471      NET| response processing took 0.8 ms
22:10:13.472      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:13.472      NET|  :upn ( 1 ) uid 538846
22:10:13.472      NET| response processing took 0.8 ms
22:10:23.715      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:23.716      NET|  :upn ( 1 ) uid 538846
22:10:23.716      NET| response processing took 0.9 ms
22:10:26.932      NET| -->( op: SCMD_KEEP_ALIVE, req: 1539 )
22:10:27.082      NET| <–( op: SCMD_KEEP_ALIVE, resp: 1539 )
22:10:27.082      NET| new RTT: 150ms
22:10:27.083      NET| response processing took 1.0 ms
22:10:33.932      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:33.932      NET|  :upn ( 1 ) uid 538846
22:10:33.933      NET| response processing took 1.0 ms
22:10:37.366      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:37.366      NET|  :questn ( 0 )
22:10:37.367      NET| response processing took 1.0 ms
22:10:37.367      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:37.368      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:37.368      NET| response processing took 0.8 ms
22:10:39.666      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:39.666      NET|  :questn ( 0 )
22:10:39.667      NET| response processing took 0.9 ms
22:10:39.667      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:39.667      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:39.668      NET| response processing took 0.8 ms
22:10:39.766      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:39.766      NET|  :questn ( 0 )
22:10:39.767      NET| response processing took 1.1 ms
22:10:39.767      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:39.768      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:39.768      NET| response processing took 1.2 ms
22:10:42.749      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:42.749      NET|  :questn ( 0 )
22:10:42.750      NET| response processing took 0.9 ms
22:10:42.750      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:42.751      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:42.751      NET| response processing took 0.9 ms
22:10:43.065      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:43.066      NET|  :questn ( 0 )
22:10:43.066      NET| response processing took 0.9 ms
22:10:43.067      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:43.067      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:43.067      NET| response processing took 0.9 ms
22:10:43.765      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:43.766      NET|  :questn ( 0 )
22:10:43.766      NET| response processing took 0.9 ms
22:10:43.767      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:43.767      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:43.767      NET| response processing took 0.7 ms
22:10:44.580      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:10:44.581      NET|  :questn ( 0 )
22:10:44.581      NET| response processing took 1.0 ms
22:10:44.582      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:10:44.582      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:10:44.582      NET| response processing took 0.8 ms
22:10:47.298      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:47.298      NET|  :upn ( 1 ) uid 538846
22:10:47.299      NET| response processing took 1.0 ms
22:10:47.299      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:47.300      NET|  :upn ( 1 ) uid 538846
22:10:47.301      NET| response processing took 1.4 ms
22:10:47.301      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:47.302      NET|  :upn ( 1 ) uid 538846
22:10:47.302      NET| response processing took 0.8 ms
22:10:47.302      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:47.303      NET|  :upn ( 1 ) uid 538846
22:10:47.303      NET| response processing took 0.8 ms
22:10:47.304      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:47.304      NET|  :upn ( 1 ) uid 538846
22:10:47.304      NET| response processing took 0.9 ms
22:10:59.850      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:59.851      NET|  :upn ( 1 ) uid 538846
22:10:59.851      NET| response processing took 1.6 ms
22:10:59.852      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:59.852      NET|  :upn ( 1 ) uid 538846
22:10:59.852      NET| response processing took 0.8 ms
22:10:59.853      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:10:59.853      NET|  :upn ( 1 ) uid 538846
22:10:59.854      NET| response processing took 0.8 ms
22:11:08.864      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:08.865      NET|  :questn ( 0 )
22:11:08.865      NET| response processing took 0.9 ms
22:11:08.865      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:08.866      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:08.866      NET| response processing took 0.9 ms
22:11:18.930      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:11:18.931      NET|  :upn ( 1 ) uid 538846
22:11:18.931      NET| response processing took 0.9 ms
22:11:18.931      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:11:18.932      NET|  :upn ( 1 ) uid 538846
22:11:18.932      NET| response processing took 0.8 ms
22:11:26.946      NET| -->( op: SCMD_KEEP_ALIVE, req: 1540 )
22:11:27.113      NET| <–( op: SCMD_KEEP_ALIVE, resp: 1540 )
22:11:27.113      NET| new RTT: 167ms
22:11:27.114      NET| response processing took 0.9 ms
22:11:41.196      NET| <–( op: SCMD_USER_PROFILE_NOTIFICATION, resp: 0 )
22:11:41.196      NET|  :upn ( 1 ) uid 538846
22:11:41.197      NET| response processing took 0.9 ms
22:11:49.730      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:49.730      NET|  :questn ( 0 )
22:11:49.730      NET| response processing took 1.0 ms
22:11:49.732      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:49.732      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:49.733      NET| response processing took 1.2 ms
22:11:50.679      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:50.680      NET|  :questn ( 0 )
22:11:50.680      NET| response processing took 0.9 ms
22:11:50.681      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:50.681      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:50.681      NET| response processing took 0.8 ms
22:11:51.746      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:51.747      NET|  :questn ( 0 )
22:11:51.747      NET| response processing took 1.0 ms
22:11:51.747      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:51.748      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:51.748      NET| response processing took 0.8 ms
22:11:51.749      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:51.749      NET|  :questn ( 0 )
22:11:51.750      NET| response processing took 1.2 ms
22:11:51.750      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:51.751      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:51.751      NET| response processing took 0.8 ms
22:11:51.796      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:51.797      NET|  :questn ( 0 )
22:11:51.797      NET| response processing took 1.1 ms
22:11:51.798      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:51.798      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:51.799      NET| response processing took 1.0 ms
22:11:52.696      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:52.697      NET|  :questn ( 0 )
22:11:52.697      NET| response processing took 1.0 ms
22:11:52.698      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:52.698      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:52.698      NET| response processing took 0.8 ms
22:11:52.699      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:52.700      NET|  :questn ( 0 )
22:11:52.700      NET| response processing took 1.4 ms
22:11:52.701      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:52.701      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:52.702      NET| response processing took 0.9 ms
22:11:52.702      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:52.702      NET|  :questn ( 0 )
22:11:52.703      NET| response processing took 0.8 ms
22:11:52.703      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:52.704      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:52.704      NET| response processing took 0.7 ms
22:11:53.680      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:53.680      NET|  :questn ( 0 )
22:11:53.681      NET| response processing took 1.3 ms
22:11:53.681      NET| <–( op: CSCMD_ASYNC_REQ, resp: 0 )
22:11:53.682      NET|  :resp ( AC_QUESTS ) retCode = 0, param1 = 0, param2 = 0, u64param = 0
22:11:53.682      NET| response processing took 0.8 ms
22:11:53.683      NET| <–( op: SCMD_QUEST_NOTIFICATION, resp: 0 )
22:11:53.684      NET|  :questn ( 0 )
