I think its just ‘total overall healing’ whether its you or an ally. I’m pretty sure this statistic is already kept track of in the player profile. It would be nice to see it per battle though. It would be fascinating to see how much others are healed vs you, but that does get complicated.
Yep, it’s quite interesting actually. Quickly added it in. One example from yesterday night, our team (team 2) didn’t have an engineer, yet our guards did put out impressive amounts of self-heals rivaling at least one of the enemy engineers:
Session ID: 2788139
Session Time: 2013-09-12, 23:56:06.356 to 00:08:35.347 (Battle time: 12:00)
Session Type: PVP (Detonation) at Lava Spines
Session Size: 12v12
Session Result: Victory (Timeout)
Total Damage: 2,453,294 - Team: 54.11%
Total Heals: 547,729 - Team: 26.81%
Total Kills: 113 - Team: 49.56%
TEAM 1:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS EFF EXP CREDITS
Alex6376226 Hawk-M 2 4 0 9 0 27,945 1.14% 2.48% 0 1,170 1,660 64,712
Alexander1985 Ira Deus 9 13 0 0 0 236,830 9.65% 21.04% 0 2,040 3,323 84,881
androgenox Alligator-M 4 3 6 0 0 31,714 1.29% 2.82% 3,449 1,300 2,804 81,789
Domini Hawk-M 5 6 0 9 0 159,505 6.50% 14.17% 0 1,070 1,778 63,826
Findudu Hawk-Eye 3 5 0 7 0 35,143 1.43% 3.12% 2,467 2,150 2,007 60,757
keneke45 Phobos 2 6 0 7 0 83,987 3.42% 7.46% 9,016 620 1,717 49,540
pesadillas Diamond Dwarf 2 2 28 1 0 33,329 1.36% 2.96% 9,548 2,740 2,732 65,083
Ritschie Katana S,Prometheus X 5 2 4 7 0 103,632 4.22% 9.21% 0 1,550 2,018 119,692
Sajton Katana S 4 7 24 2 0 29,105 1.19% 2.59% 5,641 3,250 2,685 97,441
shadowdf Anaconda 7 8 20 6 0 113,931 4.64% 10.12% 131,893 3,140 3,547 82,157
SilverSoul Anaconda 12 12 21 2 0 188,489 7.68% 16.74% 237,890 4,120 5,078 90,835
sttorlanth Dragonfly,Ira Deus 2 7 4 6 0 82,146 3.35% 7.30% 975 1,400 5,280 117,357
TEAM 2:
PLAYER SHIPS FLOWN K AD AB D Obj DAMAGE ALL % TEAM % HEALS EFF EXP CREDITS
Armegadon Alligator-M 6 8 4 4 0 142,786 5.82% 10.76% 92,418 1,680 5,464 58,665
bourbon Ricasso 4 5 0 6 1 133,085 5.42% 10.02% 0 2,110 3,784 75,088
crazymonk Katana,Stiletto AE 2 6 3 7 1 73,143 2.98% 5.51% 0 1,780 4,262 59,478
dolanduck Swift-M 4 8 0 6 0 56,717 2.31% 4.27% 0 1,200 4,051 31,988
DRACHE Hercules Rage,Strong 0 4 22 5 0 35,592 1.45% 2.68% 0 2,190 7,694 94,221
heisen6erg Fox-M,Axe-X 1 7 13 6 0 37,209 1.52% 2.80% 0 960 3,750 41,827
iamone666 Hawk-M 6 12 0 7 0 201,775 8.22% 15.20% 0 1,800 5,546 72,042
Kine Tiger-M,Nodachi 10 5 0 4 1 137,163 5.59% 10.33% 9,412 2,950 8,318 184,860
MadFestivaL Prometheus X 6 12 21 3 0 179,154 7.30% 13.50% 0 3,220 9,237 151,201
SemenyukSergey Neuron Zealot 2 8 0 6 0 109,813 4.48% 8.27% 0 680 4,045 40,022
Snib Templar AE 13 9 0 1 0 146,179 5.96% 11.01% 4,641 2,570 9,363 65,906
Trimir Katana AE,Templar S 2 10 1 2 0 74,924 3.05% 5.64% 40,380 980 7,750 87,714
Ignore the synergy values, they’re a bit off since 0.9.4, haven’t bothered fixing that yet (if I even can, I’m unsure what they changed - edit: renamed to XP for the time being).