Something Something

10 Years Til 'lowaty

stuff for later

 

Spoiler

18656 out of 30776 which took 0:00:00.649459
20576 out of 30776 which took 0:00:00.690472
21053 out of 30776 which took 0:00:00.674493
16257 out of 30776 which took 0:00:00.726514
22013 out of 30776 which took 0:00:00.837574
22494 out of 30776 which took 0:00:00.833588
19617 out of 30776 which took 0:00:00.799564
21535 out of 30776 which took 0:00:00.839593
19137 out of 30776 which took 0:00:00.846613
17212 out of 30776 which took 0:00:00.850585
22979 out of 30776 which took 0:00:00.850601
18180 out of 30776 which took 0:00:00.851600
20096 out of 30776 which took 0:00:00.853604
16739 out of 30776 which took 0:00:00.851600
17698 out of 30776 which took 0:00:00.831586
18657 out of 30776 which took 0:00:00.831586
20577 out of 30776 which took 0:00:00.911643
21054 out of 30776 which took 0:00:01.168824
16258 out of 30776 which took 0:00:01.138805
15773 out of 30776 which took 0:00:01.829290
22014 out of 30776 which took 0:00:01.092772
22495 out of 30776 which took 0:00:01.089771
19618 out of 30776 which took 0:00:01.097775
21536 out of 30776 which took 0:00:01.035731
17213 out of 30776 which took 0:00:01.026742
20097 out of 30776 which took 0:00:01.047740
19138 out of 30776 which took 0:00:01.082748
18181 out of 30776 which took 0:00:01.060748
22980 out of 30776 which took 0:00:01.075759
16740 out of 30776 which took 0:00:01.072759
18658 out of 30776 which took 0:00:01.088768
17699 out of 30776 which took 0:00:01.088768
20578 out of 30776 which took 0:00:01.263891
21055 out of 30776 which took 0:00:00.793545
16259 out of 30776 which took 0:00:00.915646
15774 out of 30776 which took 0:00:01.007711
22015 out of 30776 which took 0:00:00.920667
22496 out of 30776 which took 0:00:00.919648
19619 out of 30776 which took 0:00:00.914650
21537 out of 30776 which took 0:00:00.949671
17214 kurwa nie działa
17214 out of 30776 which took 0:00:01.002690
18182 out of 30776 which took 0:00:01.100795
19139 out of 30776 which took 0:00:01.107784
20098 out of 30776 which took 0:00:01.152816
22981 out of 30776 which took 0:00:01.166826
16741 out of 30776 which took 0:00:01.157817
18659 kurwa nie działa
18659 out of 30776 which took 0:00:01.140806
17700 out of 30776 which took 0:00:01.140806
20579 out of 30776 which took 0:00:00.971688
21056 out of 30776 which took 0:00:00.974686
16260 kurwa nie działa
16260 out of 30776 which took 0:00:00.909642
15775 out of 30776 which took 0:00:00.821580
22016 out of 30776 which took 0:00:00.823564
22497 out of 30776 which took 0:00:00.876620
19620 out of 30776 which took 0:00:00.884619
21538 out of 30776 which took 0:00:00.900635
17215 out of 30776 which took 0:00:01.000707
19140 out of 30776 which took 0:00:00.861607
18183 out of 30776 which took 0:00:00.868596
20099 out of 30776 which took 0:00:00.843595
22982 out of 30776 which took 0:00:00.877617
16742 out of 30776 which took 0:00:00.878621
18660 out of 30776 which took 0:00:00.884642
17701 out of 30776 which took 0:00:00.893632
20580 out of 30776 which took 0:00:00.850600
21057 out of 30776 which took 0:00:00.856605
16261 out of 30776 which took 0:00:00.866611
15776 out of 30776 which took 0:00:00.868614
22017 kurwa nie działa
22017 out of 30776 which took 0:00:00.862609
22498 out of 30776 which took 0:00:00.834587
19621 out of 30776 which took 0:00:00.865611
21539 out of 30776 which took 0:00:00.845596
17216 out of 30776 which took 0:00:00.758535
19141 out of 30776 which took 0:00:00.767542
18184 out of 30776 which took 0:00:00.818595
20100 out of 30776 which took 0:00:00.828583
22983 out of 30776 which took 0:00:00.962698
18661 out of 30776 which took 0:00:00.949670
16743 out of 30776 which took 0:00:00.968682
17702 out of 30776 which took 0:00:00.953672
20581 out of 30776 which took 0:00:00.989699
21058 out of 30776 which took 0:00:00.994702
16262 out of 30776 which took 0:00:00.980692
22499 out of 30776 which took 0:00:00.980693
19622 out of 30776 which took 0:00:00.976689
21540 out of 30776 which took 0:00:00.971686
17217 out of 30776 which took 0:00:00.997722
19142 out of 30776 which took 0:00:00.992700
18185 out of 30776 which took 0:00:00.941647
20101 out of 30776 which took 0:00:00.914647
15777 out of 30776 which took 0:00:01.264893
22984 out of 30776 which took 0:00:00.803550
18662 out of 30776 which took 0:00:00.803551
22018 out of 30776 which took 0:00:01.312927
16744 out of 30776 which took 0:00:00.825583
17703 out of 30776 which took 0:00:00.820579
20582 out of 30776 which took 0:00:00.809571
21059 out of 30776 which took 0:00:00.795563
16263 out of 30776 which took 0:00:00.756535
22500 out of 30776 which took 0:00:00.766541
19623 out of 30776 which took 0:00:00.793560
21541 out of 30776 which took 0:00:00.812573
17218 out of 30776 which took 0:00:00.793544
19143 out of 30776 which took 0:00:00.795562
18186 out of 30776 which took 0:00:00.790558
20102 out of 30776 which took 0:00:00.802567
15778 out of 30776 which took 0:00:00.850602
22985 out of 30776 which took 0:00:00.874618
18663 out of 30776 which took 0:00:00.874618
16745 out of 30776 which took 0:00:00.872616
17704 out of 30776 which took 0:00:00.878620
20583 out of 30776 which took 0:00:00.778549
21060 out of 30776 which took 0:00:00.781551
16264 out of 30776 which took 0:00:00.804567
22501 out of 30776 which took 0:00:00.844596
19624 out of 30776 which took 0:00:00.785556
21542 out of 30776 which took 0:00:00.741525
19144 out of 30776 which took 0:00:00.875618
20103 out of 30776 which took 0:00:00.857604
17219 kurwa nie działa
17219 out of 30776 which took 0:00:00.888626
18187 out of 30776 which took 0:00:00.885642
15779 kurwa nie działa
15779 out of 30776 which took 0:00:00.771559
22986 out of 30776 which took 0:00:00.733516
18664 out of 30776 which took 0:00:00.745524
16746 out of 30776 which took 0:00:00.716505
17705 out of 30776 which took 0:00:00.819580
20584 out of 30776 which took 0:00:00.696491
21061 out of 30776 which took 0:00:00.816576
16265 out of 30776 which took 0:00:00.762539
21543 out of 30776 which took 0:00:00.676476
22019 out of 30776 which took 0:00:02.014422
19625 out of 30776 which took 0:00:00.697491
22502 out of 30776 which took 0:00:00.704497
20104 out of 30776 which took 0:00:00.629446
19145 out of 30776 which took 0:00:00.639468
17220 out of 30776 which took 0:00:00.725512
18188 out of 30776 which took 0:00:00.720493
15780 out of 30776 which took 0:00:00.729499
22987 out of 30776 which took 0:00:00.725514
18665 out of 30776 which took 0:00:00.728532
16747 out of 30776 which took 0:00:00.740524
17706 out of 30776 which took 0:00:00.640451
20585 out of 30776 which took 0:00:00.683483
21062 out of 30776 which took 0:00:00.728523
16266 out of 30776 which took 0:00:00.725514
21544 out of 30776 which took 0:00:00.729514
22020 out of 30776 which took 0:00:00.801566
22503 out of 30776 which took 0:00:00.851601
19626 out of 30776 which took 0:00:00.847581
20105 out of 30776 which took 0:00:00.695489
19146 out of 30776 which took 0:00:00.691473
18189 out of 30776 which took 0:00:00.697483
17221 out of 30776 which took 0:00:00.703504
15781 out of 30776 which took 0:00:00.925655
22988 out of 30776 which took 0:00:00.922667
18666 out of 30776 which took 0:00:00.909627
16748 out of 30776 which took 0:00:00.898634
17707 out of 30776 which took 0:00:00.900636
20586 out of 30776 which took 0:00:00.938662
16267 out of 30776 which took 0:00:00.893629
21063 out of 30776 which took 0:00:00.912635
21545 out of 30776 which took 0:00:00.884626
22021 out of 30776 which took 0:00:00.936662
22504 out of 30776 which took 0:00:00.962680
19627 out of 30776 which took 0:00:00.963698
19147 out of 30776 which took 0:00:00.955690
20106 out of 30776 which took 0:00:00.973688
18190 out of 30776 which took 0:00:01.023717
17222 out of 30776 which took 0:00:01.032728
15782 out of 30776 which took 0:00:00.863608
22989 out of 30776 which took 0:00:00.864607
18667 out of 30776 which took 0:00:00.861625
16749 out of 30776 which took 0:00:00.862610
17708 out of 30776 which took 0:00:00.870614
20587 out of 30776 which took 0:00:00.758535
16268 out of 30776 which took 0:00:00.682481
21064 out of 30776 which took 0:00:00.678479
21546 out of 30776 which took 0:00:00.689485
22022 out of 30776 which took 0:00:00.649457
22505 out of 30776 which took 0:00:00.655462
19628 out of 30776 which took 0:00:00.660450
19148 out of 30776 which took 0:00:00.671474
20107 out of 30776 which took 0:00:00.679480
18191 kurwa nie działa
18191 out of 30776 which took 0:00:00.530390
17223 out of 30776 which took 0:00:00.608431
15783 out of 30776 which took 0:00:00.571404
22990 out of 30776 which took 0:00:00.571390
17709 out of 30776 which took 0:00:00.580411
18668 out of 30776 which took 0:00:00.618435
16750 out of 30776 which took 0:00:00.621421
20588 out of 30776 which took 0:00:00.546387
16269 out of 30776 which took 0:00:00.620440
21065 kurwa nie działa
21065 out of 30776 which took 0:00:00.615453
21547 out of 30776 which took 0:00:00.609431
22023 out of 30776 which took 0:00:00.580410
22506 out of 30776 which took 0:00:00.640453
19629 out of 30776 which took 0:00:00.649459
20108 out of 30776 which took 0:00:00.629443
19149 out of 30776 which took 0:00:00.660450
18192 out of 30776 which took 0:00:00.636434
17224 out of 30776 which took 0:00:00.639450
22991 kurwa nie działa
22991 out of 30776 which took 0:00:00.638450
15784 out of 30776 which took 0:00:00.645454
17710 out of 30776 which took 0:00:00.628443
18669 out of 30776 which took 0:00:00.629444
16751 out of 30776 which took 0:00:00.652463
20589 out of 30776 which took 0:00:00.642454
16270 kurwa nie działa
16270 out of 30776 which took 0:00:00.574404
21066 out of 30776 which took 0:00:00.575398
21548 kurwa nie działa
21548 out of 30776 which took 0:00:00.574422
22024 out of 30776 which took 0:00:00.578409
19150 out of 30776 which took 0:00:00.555391
20109 out of 30776 which took 0:00:00.566400
22507 out of 30776 which took 0:00:00.608432
19630 out of 30776 which took 0:00:00.593420
18193 out of 30776 which took 0:00:00.592417
17225 out of 30776 which took 0:00:00.594420
22992 out of 30776 which took 0:00:00.610431
15785 out of 30776 which took 0:00:00.617452
17711 out of 30776 which took 0:00:00.621438
18670 out of 30776 which took 0:00:00.605427
16752 out of 30776 which took 0:00:00.586412
20590 out of 30776 which took 0:00:00.699493
21067 out of 30776 which took 0:00:00.726502
21549 out of 30776 which took 0:00:00.728498
16271 out of 30776 which took 0:00:00.739522
22025 out of 30776 which took 0:00:00.670473
19151 out of 30776 which took 0:00:00.671474
22508 out of 30776 which took 0:00:00.758533
20110 out of 30776 which took 0:00:00.763536
19631 out of 30776 which took 0:00:00.761537
18194 out of 30776 which took 0:00:00.786555
17226 out of 30776 which took 0:00:00.795562
22993 out of 30776 which took 0:00:00.744525
15786 out of 30776 which took 0:00:00.745510
17712 out of 30776 which took 0:00:00.860608
18671 out of 30776 which took 0:00:00.860608
16753 out of 30776 which took 0:00:00.853602
20591 out of 30776 which took 0:00:00.896633
21068 out of 30776 which took 0:00:00.807570
16272 out of 30776 which took 0:00:00.804570
21550 out of 30776 which took 0:00:00.813574
22026 out of 30776 which took 0:00:00.839594
19152 out of 30776 which took 0:00:00.841576
22509 out of 30776 which took 0:00:00.796562
20111 out of 30776 which took 0:00:00.801567
19632 out of 30776 which took 0:00:00.795563
18195 out of 30776 which took 0:00:00.881622
22994 out of 30776 which took 0:00:00.795563
15787 out of 30776 which took 0:00:00.794562
17227 out of 30776 which took 0:00:00.809571
18672 out of 30776 which took 0:00:00.813601
17713 out of 30776 which took 0:00:00.847624
16754 out of 30776 which took 0:00:00.847626
16273 out of 30776 which took 0:00:00.656489
20592 out of 30776 which took 0:00:00.673501
21069 out of 30776 which took 0:00:00.675504
21551 out of 30776 which took 0:00:00.718534
22027 out of 30776 which took 0:00:00.871640
19153 out of 30776 which took 0:00:00.731543
22510 out of 30776 which took 0:00:00.742551
20112 out of 30776 which took 0:00:00.766568
19633 out of 30776 which took 0:00:00.830612
22995 out of 30776 which took 0:00:00.718533
18196 out of 30776 which took 0:00:00.739548
15788 out of 30776 which took 0:00:00.733544
17228 out of 30776 which took 0:00:00.743550
18673 out of 30776 which took 0:00:00.724511
17714 out of 30776 which took 0:00:00.720509
16755 out of 30776 which took 0:00:00.715505
20593 out of 30776 which took 0:00:00.717506
16274 out of 30776 which took 0:00:00.757535
21070 out of 30776 which took 0:00:00.777549
21552 out of 30776 which took 0:00:00.730516
22028 out of 30776 which took 0:00:00.617436
19154 out of 30776 which took 0:00:00.593420
22511 out of 30776 which took 0:00:00.569401
20113 out of 30776 which took 0:00:00.648457
19634 out of 30776 which took 0:00:00.590416
22996 out of 30776 which took 0:00:00.627443
18197 out of 30776 which took 0:00:00.633447
15789 out of 30776 which took 0:00:00.612432
17229 kurwa nie działa
17229 out of 30776 which took 0:00:00.612434
18674 out of 30776 which took 0:00:00.726513
17715 out of 30776 which took 0:00:00.962680
16756 out of 30776 which took 0:00:00.965681
20594 out of 30776 which took 0:00:00.952672
16275 out of 30776 which took 0:00:00.922651
21071 out of 30776 which took 0:00:00.901636
21553 out of 30776 which took 0:00:00.892630
22029 out of 30776 which took 0:00:00.947669
19155 out of 30776 which took 0:00:00.952673
22512 out of 30776 which took 0:00:00.949670
20114 out of 30776 which took 0:00:00.875617
19635 out of 30776 which took 0:00:00.876619
22997 out of 30776 which took 0:00:00.875618
18198 out of 30776 which took 0:00:00.879621
15790 out of 30776 which took 0:00:00.879622
17230 out of 30776 which took 0:00:00.881621
18675 out of 30776 which took 0:00:00.737538
17716 kurwa nie działa
16757 out of 30776 which took 0:00:00.531392
17716 out of 30776 which took 0:00:00.541383
20595 out of 30776 which took 0:00:00.541383
21072 out of 30776 which took 0:00:00.579409
16276 out of 30776 which took 0:00:00.593420
21554 out of 30776 which took 0:00:00.594403
22030 out of 30776 which took 0:00:00.685484
19156 out of 30776 which took 0:00:00.692490
22513 out of 30776 which took 0:00:00.689488
20115 out of 30776 which took 0:00:00.671476
19636 out of 30776 which took 0:00:00.692490
22998 out of 30776 which took 0:00:00.678479
17231 out of 30776 which took 0:00:00.665471
18199 out of 30776 which took 0:00:00.683481
15791 out of 30776 which took 0:00:00.698492
18676 kurwa nie działa
18676 out of 30776 which took 0:00:00.684465
17717 out of 30776 which took 0:00:00.632430
16758 out of 30776 which took 0:00:00.670458
20596 out of 30776 which took 0:00:00.659467
16277 out of 30776 which took 0:00:00.616434
21073 out of 30776 which took 0:00:00.621439
21555 out of 30776 which took 0:00:00.621438
22031 out of 30776 which took 0:00:00.508382
19157 out of 30776 which took 0:00:00.546409
22514 out of 30776 which took 0:00:00.518389
20116 out of 30776 which took 0:00:00.588436
19637 kurwa nie działa
19637 out of 30776 which took 0:00:00.596444
22999 out of 30776 which took 0:00:00.571428
17232 out of 30776 which took 0:00:00.571426
18200 out of 30776 which took 0:00:00.604451
15792 out of 30776 which took 0:00:00.595460
18677 out of 30776 which took 0:00:00.587440
17718 out of 30776 which took 0:00:00.588438
16759 out of 30776 which took 0:00:00.577430
21074 out of 30776 which took 0:00:00.559402
20597 out of 30776 which took 0:00:00.583434
16278 out of 30776 which took 0:00:00.575429
21556 out of 30776 which took 0:00:00.619461
22032 out of 30776 which took 0:00:00.559396
19158 out of 30776 which took 0:00:00.614434
22515 out of 30776 which took 0:00:00.622440
20117 out of 30776 which took 0:00:00.541383
19638 out of 30776 which took 0:00:00.612431
23000 out of 30776 which took 0:00:00.586412
17233 kurwa nie działa
17233 out of 30776 which took 0:00:00.639452
15793 out of 30776 which took 0:00:00.601408
18201 out of 30776 which took 0:00:00.615433
18678 out of 30776 which took 0:00:00.574404
17719 out of 30776 which took 0:00:00.615435
16760 out of 30776 which took 0:00:00.606426
16279 out of 30776 which took 0:00:00.613433
21075 out of 30776 which took 0:00:00.624441
20598 out of 30776 which took 0:00:00.634447
21557 out of 30776 which took 0:00:00.615434
22033 out of 30776 which took 0:00:00.592416
19159 out of 30776 which took 0:00:00.601424
22516 out of 30776 which took 0:00:00.602425
20118 out of 30776 which took 0:00:00.673478
19639 out of 30776 which took 0:00:00.618438
23001 out of 30776 which took 0:00:00.651460
17234 out of 30776 which took 0:00:00.659466
18202 out of 30776 which took 0:00:00.656464
15794 out of 30776 which took 0:00:00.664469
18679 out of 30776 which took 0:00:00.732519
17720 out of 30776 which took 0:00:00.684484
16761 out of 30776 which took 0:00:00.806591
16280 out of 30776 which took 0:00:00.784576
21076 out of 30776 which took 0:00:00.794580
20599 out of 30776 which took 0:00:00.808626
21558 out of 30776 which took 0:00:00.933720
22034 out of 30776 which took 0:00:00.913707
19160 out of 30776 which took 0:00:00.849662
22517 out of 30776 which took 0:00:00.868673
20119 kurwa nie działa
20119 out of 30776 which took 0:00:00.878682
19640 out of 30776 which took 0:00:00.849658
23002 out of 30776 which took 0:00:00.935722
17235 out of 30776 which took 0:00:00.928731
18203 out of 30776 which took 0:00:00.919711
15795 out of 30776 which took 0:00:00.925713
18680 out of 30776 which took 0:00:00.900714
17721 out of 30776 which took 0:00:00.920709
16762 out of 30776 which took 0:00:00.795617
21077 out of 30776 which took 0:00:00.794602
16281 out of 30776 which took 0:00:00.811615
20600 out of 30776 which took 0:00:00.792565
21559 out of 30776 which took 0:00:00.704498
22035 out of 30776 which took 0:00:00.736519
22518 out of 30776 which took 0:00:00.688486
19161 out of 30776 which took 0:00:00.726511
20120 out of 30776 which took 0:00:00.627443
19641 out of 30776 which took 0:00:00.624443
23003 out of 30776 which took 0:00:00.618436
17236 out of 30776 which took 0:00:00.591401
18204 kurwa nie działa
18204 out of 30776 which took 0:00:00.625440
15796 out of 30776 which took 0:00:00.621441
18681 out of 30776 which took 0:00:00.609413
17722 out of 30776 which took 0:00:00.584413
16763 out of 30776 which took 0:00:00.580393
21078 out of 30776 which took 0:00:00.608430
16282 out of 30776 which took 0:00:00.598421
20601 out of 30776 which took 0:00:00.598423
21560 out of 30776 which took 0:00:00.602426
22036 out of 30776 which took 0:00:00.574415
22519 out of 30776 which took 0:00:00.620438
20121 out of 30776 which took 0:00:00.597420
19642 out of 30776 which took 0:00:00.591416
19162 out of 30776 which took 0:00:00.636465
23004 kurwa nie działa
23004 out of 30776 which took 0:00:00.583413
17237 out of 30776 which took 0:00:00.579409
15797 out of 30776 which took 0:00:00.581411
18205 out of 30776 which took 0:00:00.610432
18682 out of 30776 which took 0:00:00.600440
17723 out of 30776 which took 0:00:00.615434
16764 out of 30776 which took 0:00:00.621455
21079 out of 30776 which took 0:00:00.582412
16283 out of 30776 which took 0:00:00.591417
20602 out of 30776 which took 0:00:00.589416
22037 out of 30776 which took 0:00:00.613424
21561 out of 30776 which took 0:00:00.630445
22520 out of 30776 which took 0:00:00.544384
20122 out of 30776 which took 0:00:00.594437
19163 out of 30776 which took 0:00:00.582396
19643 out of 30776 which took 0:00:00.657464
23005 out of 30776 which took 0:00:00.650476
17238 out of 30776 which took 0:00:00.722510
18206 out of 30776 which took 0:00:00.767541
15798 out of 30776 which took 0:00:00.819579
18683 out of 30776 which took 0:00:00.782536
17724 out of 30776 which took 0:00:00.842595
21080 out of 30776 which took 0:00:00.829585
16765 out of 30776 which took 0:00:00.846581
16284 kurwa nie działa
16284 out of 30776 which took 0:00:00.844596
20603 out of 30776 which took 0:00:00.841594
21562 out of 30776 which took 0:00:00.735517
22038 out of 30776 which took 0:00:00.742523
22521 out of 30776 which took 0:00:00.808571
20123 out of 30776 which took 0:00:00.830569
19164 out of 30776 which took 0:00:00.826582
19644 out of 30776 which took 0:00:00.764541
23006 out of 30776 which took 0:00:00.760519
17239 out of 30776 which took 0:00:00.844596
18207 out of 30776 which took 0:00:00.787557
15799 out of 30776 which took 0:00:00.774546
18684 out of 30776 which took 0:00:00.824581
21081 out of 30776 which took 0:00:00.756534
17725 out of 30776 which took 0:00:00.776547
16766 out of 30776 which took 0:00:00.770543
16285 kurwa nie działa
16285 out of 30776 which took 0:00:00.764541
20604 out of 30776 which took 0:00:00.787555
22039 kurwa nie działa
22039 out of 30776 which took 0:00:00.777551
21563 out of 30776 which took 0:00:00.787556
22522 out of 30776 which took 0:00:00.735519
19165 kurwa nie działa
19165 out of 30776 which took 0:00:00.759536
20124 out of 30776 which took 0:00:00.776564
19645 out of 30776 which took 0:00:00.774545
23007 out of 30776 which took 0:00:00.734519
17240 out of 30776 which took 0:00:00.648459
18208 out of 30776 which took 0:00:00.597420
15800 out of 30776 which took 0:00:00.697493
18685 out of 30776 which took 0:00:00.624441
21082 out of 30776 which took 0:00:00.612432
17726 out of 30776 which took 0:00:00.641453
16767 out of 30776 which took 0:00:00.635456
16286 out of 30776 which took 0:00:00.636449
20605 out of 30776 which took 0:00:00.685485
22040 out of 30776 which took 0:00:00.672473
21564 out of 30776 which took 0:00:00.748530
22523 kurwa nie działa
22523 out of 30776 which took 0:00:00.728514
19166 out of 30776 which took 0:00:00.689487
20125 out of 30776 which took 0:00:00.812559
19646 out of 30776 which took 0:00:00.815576
23008 out of 30776 which took 0:00:00.743525
17241 out of 30776 which took 0:00:00.685499
18209 out of 30776 which took 0:00:00.685501
15801 out of 30776 which took 0:00:00.679480
18686 out of 30776 which took 0:00:00.666470
21083 out of 30776 which took 0:00:00.673477
17727 out of 30776 which took 0:00:00.697494
16287 out of 30776 which took 0:00:00.695490
16768 out of 30776 which took 0:00:00.701495
20606 out of 30776 which took 0:00:00.635448
22041 out of 30776 which took 0:00:00.660483
21565 out of 30776 which took 0:00:00.603424
22524 kurwa nie działa
22524 out of 30776 which took 0:00:00.595420
19167 out of 30776 which took 0:00:00.619454
20126 out of 30776 which took 0:00:00.547385
19647 out of 30776 which took 0:00:00.622439
23009 out of 30776 which took 0:00:00.634447
17242 out of 30776 which took 0:00:00.609415
18210 out of 30776 which took 0:00:00.623423
15802 out of 30776 which took 0:00:00.565399
18687 out of 30776 which took 0:00:00.601425
21084 out of 30776 which took 0:00:00.604425
16288 kurwa nie działa
16288 out of 30776 which took 0:00:00.545388
17728 out of 30776 which took 0:00:00.558394
16769 out of 30776 which took 0:00:00.571403
20607 kurwa nie działa
20607 out of 30776 which took 0:00:00.612433
22042 out of 30776 which took 0:00:00.584396
21566 out of 30776 which took 0:00:00.577408
22525 out of 30776 which took 0:00:00.586414
19168 out of 30776 which took 0:00:00.585400
20127 out of 30776 which took 0:00:00.617436
19648 out of 30776 which took 0:00:00.591418
17243 out of 30776 which took 0:00:00.604427
23010 out of 30776 which took 0:00:00.629461
18211 out of 30776 which took 0:00:00.639452
15803 out of 30776 which took 0:00:00.617435
18688 out of 30776 which took 0:00:00.645456
21085 out of 30776 which took 0:00:00.641454
16289 out of 30776 which took 0:00:00.631444
17729 out of 30776 which took 0:00:00.629444
16770 out of 30776 which took 0:00:00.640469
20608 out of 30776 which took 0:00:00.596421
21567 out of 30776 which took 0:00:00.590416
22043 out of 30776 which took 0:00:00.617435
22526 kurwa nie działa
22526 out of 30776 which took 0:00:00.595420
19169 out of 30776 which took 0:00:00.663466
20128 out of 30776 which took 0:00:00.690488
17244 out of 30776 which took 0:00:00.795577
19649 out of 30776 which took 0:00:00.840610
23011 out of 30776 which took 0:00:00.799548
18212 out of 30776 which took 0:00:00.761545
15804 out of 30776 which took 0:00:00.846597
18689 out of 30776 which took 0:00:01.016716
21086 out of 30776 which took 0:00:01.018718
17730 out of 30776 which took 0:00:01.014732
16290 out of 30776 which took 0:00:01.021737
16771 out of 30776 which took 0:00:01.018702
20609 out of 30776 which took 0:00:01.015716
21568 out of 30776 which took 0:00:01.103780
22044 out of 30776 which took 0:00:01.102779
22527 out of 30776 which took 0:00:01.100777
19170 out of 30776 which took 0:00:00.977689
20129 out of 30776 which took 0:00:00.937661
19650 out of 30776 which took 0:00:00.757518
17245 out of 30776 which took 0:00:00.811574
23012 out of 30776 which took 0:00:00.809572
18213 kurwa nie działa
18213 out of 30776 which took 0:00:00.802558
15805 out of 30776 which took 0:00:00.857605
18690 out of 30776 which took 0:00:00.691495
21087 out of 30776 which took 0:00:00.698493
17731 out of 30776 which took 0:00:00.699478
16291 out of 30776 which took 0:00:00.705483
16772 out of 30776 which took 0:00:00.700495
21569 out of 30776 which took 0:00:00.598422
20610 out of 30776 which took 0:00:00.707499
22528 out of 30776 which took 0:00:00.596421
22045 kurwa nie działa
22045 out of 30776 which took 0:00:00.606427
19171 out of 30776 which took 0:00:00.600424
20130 out of 30776 which took 0:00:00.602425
19651 out of 30776 which took 0:00:00.582410
17246 kurwa nie działa
17246 out of 30776 which took 0:00:00.594419
23013 out of 30776 which took 0:00:00.596420
18214 out of 30776 which took 0:00:00.627443
15806 kurwa nie działa
15806 out of 30776 which took 0:00:00.647458
18691 out of 30776 which took 0:00:00.892622
21088 out of 30776 which took 0:00:00.884625
16292 out of 30776 which took 0:00:00.873616
17732 out of 30776 which took 0:00:00.885626
16773 out of 30776 which took 0:00:00.846612
22529 out of 30776 which took 0:00:00.835592
20611 out of 30776 which took 0:00:00.849599
21570 out of 30776 which took 0:00:00.850600
22046 out of 30776 which took 0:00:00.845598
19172 out of 30776 which took 0:00:00.849600
20131 out of 30776 which took 0:00:00.907642
19652 out of 30776 which took 0:00:00.902638
17247 out of 30776 which took 0:00:00.837608
23014 out of 30776 which took 0:00:00.839592
18215 out of 30776 which took 0:00:00.943667
15807 out of 30776 which took 0:00:00.920650
18692 out of 30776 which took 0:00:00.926655
21089 kurwa nie działa
21089 out of 30776 which took 0:00:00.921656
16293 kurwa nie działa
16293 out of 30776 which took 0:00:00.922650
17733 out of 30776 which took 0:00:01.016716
16774 out of 30776 which took 0:00:01.016719
22530 out of 30776 which took 0:00:01.043736
21571 out of 30776 which took 0:00:01.038735
20612 out of 30776 which took 0:00:01.102780
22047 out of 30776 which took 0:00:01.099793
19653 out of 30776 which took 0:00:00.916647
17248 out of 30776 which took 0:00:00.915630
23015 out of 30776 which took 0:00:00.915647
18216 out of 30776 which took 0:00:00.901636
20132 out of 30776 which took 0:00:01.108786
15808 out of 30776 which took 0:00:00.843600
18693 kurwa nie działa
18693 out of 30776 which took 0:00:00.601446
21090 out of 30776 which took 0:00:00.644453
16294 out of 30776 which took 0:00:00.636454
19173 out of 30776 which took 0:00:01.499064
17734 out of 30776 which took 0:00:00.597427
16775 out of 30776 which took 0:00:00.600429
22531 out of 30776 which took 0:00:00.686489
21572 out of 30776 which took 0:00:00.696496
22048 out of 30776 which took 0:00:00.738512
20613 out of 30776 which took 0:00:00.763542
17249 out of 30776 which took 0:00:00.760559
19654 out of 30776 which took 0:00:00.762545
23016 out of 30776 which took 0:00:00.780556
18217 out of 30776 which took 0:00:00.837597
20133 out of 30776 which took 0:00:00.883625
15809 out of 30776 which took 0:00:00.927655
18694 out of 30776 which took 0:00:01.073741
21091 out of 30776 which took 0:00:01.090772
16295 out of 30776 which took 0:00:01.117790
19174 out of 30776 which took 0:00:01.171827
17735 out of 30776 which took 0:00:01.125795
16776 out of 30776 which took 0:00:01.123793
22532 out of 30776 which took 0:00:01.008712
21573 out of 30776 which took 0:00:01.037734
22049 out of 30776 which took 0:00:00.989698
20614 out of 30776 which took 0:00:01.000708
17250 out of 30776 which took 0:00:01.006696
19655 out of 30776 which took 0:00:01.018719
23017 out of 30776 which took 0:00:00.999706
18218 out of 30776 which took 0:00:00.885625
20134 out of 30776 which took 0:00:00.939664
15810 out of 30776 which took 0:00:00.841611
18695 out of 30776 which took 0:00:00.813574
21092 out of 30776 which took 0:00:00.753531
16296 out of 30776 which took 0:00:00.776548
19175 out of 30776 which took 0:00:00.757535
17736 out of 30776 which took 0:00:00.787557
16777 out of 30776 which took 0:00:00.790574
22533 out of 30776 which took 0:00:00.874618
21574 out of 30776 which took 0:00:00.854603
22050 out of 30776 which took 0:00:00.791574
20615 out of 30776 which took 0:00:00.790557
17251 out of 30776 which took 0:00:00.828583
19656 out of 30776 which took 0:00:00.826583
23018 out of 30776 which took 0:00:00.903653
18219 out of 30776 which took 0:00:00.870614
20135 out of 30776 which took 0:00:00.913643
15811 out of 30776 which took 0:00:00.914647
18696 out of 30776 which took 0:00:00.960679
21093 out of 30776 which took 0:00:00.995705
21575 out of 30776 which took 0:00:01.086766
16297 out of 30776 which took 0:00:01.455027
20616 kurwa nie działa
20616 out of 30776 which took 0:00:01.234889
19657 kurwa nie działa
19657 out of 30776 which took 0:00:01.683188
17737 out of 30776 which took 0:00:02.013421
18697 out of 30776 which took 0:00:01.187854
22051 out of 30776 which took 0:00:01.913335
